| | | | | | | |
| |
1 / 1 | EAST GREENWICH TWP | EAST GREENWICH | $1,434,000 | $0 | | 0.00 | |
1 / 2 | EAST GREENWICH TWP | EAST GREENWICH | $3,517,300 | $0 | | 0.00 | |
1 / 3 | EAST GREENWICH TWP | EAST GREENWICH | $2,351,500 | $0 | | 0.00 | |
99 / 1 | EAST GREENWICH TWP | EAST GREENWICH | $0 | $0 | | 0.00 | |
101 / 1 QFARM | 598 TOMLIN STATION RD | EAST GREENWICH | $12,400 | $1 | 01/19/2023 | 22.84 | |
101 / 2 QFARM | TOMLIN STATION RD | EAST GREENWICH | $43,900 | $152,000 | 07/17/2007 | 75.38 | |
101 / 3 | 141 W TOMLIN STATION RD | EAST GREENWICH | $305,200 | $1 | 09/03/2020 | 1.43 | |
101 / 3 QFARM | 141 W TOMLIN STATION RD | EAST GREENWICH | $4,600 | $0 | | 7.40 | |
101 / 4.01 | 139 W TOMLIN STATION RD | EAST GREENWICH | $402,600 | $464,900 | 07/31/2020 | 4.04 | |
101 / 4.02 | 129 W TOMLIN STATION RD | EAST GREENWICH | $389,600 | $370,000 | 12/17/2018 | 5.11 | |
101 / 4.03 | 127 W TOMLIN STATION RD | EAST GREENWICH | $545,200 | $74,000 | 08/04/1999 | 8.01 | |
101 / 4.04 | 125 W TOMLIN STATION RD | EAST GREENWICH | $265,400 | $63,500 | 08/18/1999 | 2.83 | |
101 / 4.05 | 123 W TOMLIN STATION RD | EAST GREENWICH | $484,600 | $100 | 07/02/2024 | 4.46 | |
101 / 4.07 | 121 W TOMLIN STATION RD | EAST GREENWICH | $307,700 | $46,000 | 11/27/2001 | 1.51 | |
101 / 5 | 150 W WOLFERT STATION RD | EAST GREENWICH | $355,800 | $0 | | 1.50 | |
101 / 5 QFARM | W WOLFERT STATION RD | EAST GREENWICH | $4,100 | $0 | | 5.00 | |
101 / 5.01 | 138 W WOLFERT STATION RD | EAST GREENWICH | $284,000 | $0 | | 0.78 | |
101 / 5.02 | 105 W TOMLIN ST RD | EAST GREENWICH | $280,700 | $0 | | 0.75 | |
101 / 5.03 | 140 W WOLFERT STATION RD | EAST GREENWICH | $253,500 | $1 | 02/15/2012 | 0.75 | |
101 / 5.04 | 142 W WOLFERT STATION RD | EAST GREENWICH | $315,700 | $288,000 | 05/23/2008 | 0.75 | |
| Loading… |
|