x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 MULLICA HILL RDGLASSBORO$2,394,400$0 3.40...X
1 / 2 MULLICA HILL RDGLASSBORO$125,700$0 0.45...X
1 / 2.01 57 MULLICA HILL RDGLASSBORO$120,500$140,00011/01/19940.55...X
1 / 3 55 MULLICA HILL RDGLASSBORO$82,600$0 0.25...X
1 / 4 53 MULLICA HILL RDGLASSBORO$117,400$0 0.41...X
1 / 5 51 MULLICA HILL RDGLASSBORO$89,900$0 0.25...X
1 / 6 MULLICA HILL RDGLASSBORO$54,300$0 0.22...X
1 / 7 MULLICA HILL RDGLASSBORO$24,000$475,00012/15/20052.94...X
1 / 7.01 29 MULLICA HILL RDGLASSBORO$66,500$475,00012/15/20050.43...X
1 / 7.02 25-27 MULLICA HILL RDGLASSBORO$59,100$475,00012/15/20050.22...X
1 / 8 23 MULLICA HILL RDGLASSBORO$56,500$82,50012/18/20010.23...X
1 / 9 21 MULLICA HILL RDGLASSBORO$56,400$10004/29/20030.23...X
1 / 10 201 MULLICA HILL RDGLASSBORO$102,230,700$87,00009/14/20013.34...X
1 / 17 35 CARPENTER STGLASSBORO$64,800$107/22/20150.40...X
1 / 17.01 37 CARPENTER STGLASSBORO$63,200$107/22/20150.36...X
1 / 18 45 CARPENTER STGLASSBORO$180,900$115,00005/25/19950.70...X
1 / 19 CARPENTER STGLASSBORO$8,239,600$110/28/20213.23...X
1 / 23 CARPENTER STGLASSBORO$357,500$0 3.72...X
2 / 1 20 NORMAL BLVDGLASSBORO$155,900$104/07/20170.19...X
2 / 2 18 NORMAL BLVDGLASSBORO$169,800$105/23/20240.22...X
Page 1 of 50 (1000 items)Prev1234567484950Next