x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 81 ZEE RDHARRISON$669,200$7,600,00011/10/20045.52...X
1 / 2 83 ZEE RDHARRISON$1,010,100$112/15/20169.53...X
1 / 3 93 ZEE RDHARRISON$149,800$180,00007/10/20180.71...X
1 / 4 95 ZEE RDHARRISON$973,500$102/19/20169.10...X
1 / 4.01 705 MULLICA HILL RDHARRISON$965,000$5,508,08111/15/20231.94...X
1 / 5 721 MULLICA HILL RDHARRISON$952,300$107/14/20168.85...X
1 / 5.01 709 MULLICA HILL RDHARRISON$205,200$182,50011/20/20230.55...X
1 / 6 725 MULLICA HILL RDHARRISON$103,300$102/19/20160.53...X
1 / 7 727 MULLICA HILL RDHARRISON$188,500$101/25/19990.63...X
1 / 8 731 MULLICA HILL RDHARRISON$133,500$112/15/20161.57...X
1 / 9 739 MULLICA HILL RDHARRISON$350,100$179,25511/09/20013.94...X
1 / 10 745 MULLICA HILL RDHARRISON$50,000$150,00002/27/20040.88...X
1 / 10.01 749 MULLICA HILL RDHARRISON$39,500$102/27/20040.59...X
1 / 11 771 MULLICA HILL RDHARRISON$2,600$97,00006/17/20020.10...X
1 / 12 775 MULLICA HILL RDHARRISON$1,600$108,90008/22/19960.01...X
1 / 13 MULLICA HILL RDHARRISON$1,000$0 0.03...X
2 / 1 QFARMAURA RDHARRISON$7,200$1,450,00008/28/200842.33...X
2 / 2 638 MULLICA HILL RDHARRISON$790,000$1,300,00009/02/20211.24...X
2 / 3 113 AURA RDHARRISON$111,600$400,00001/20/20090.43...X
2 / 4 115 AURA RDHARRISON$175,500$365,00005/01/20090.43...X
Page 1 of 50 (1000 items)Prev1234567484950Next