| | | | | | | |
| |
| 1 / 1 | PINE RD | NATIONAL PARK | $4,500 | $0 | | 0.00 |   |
| 1 / 5 | N GRAND AVE | NATIONAL PARK | $1,600 | $0 | | 0.00 |   |
| 1 / 7 | N GRAND AVE | NATIONAL PARK | $1,000 | $0 | | 0.05 |   |
| 1 / 23 | 411 CENTRAL RD | NATIONAL PARK | $55,800 | $85,000 | 07/11/2023 | 0.28 |   |
| 2 / 1 | BEACH HILL RD | NATIONAL PARK | | $5,000 | 07/26/2024 | 0.00 |   |
| 2 / 23 | 307 BLUFF RD | NATIONAL PARK | $6,800 | $1 | 10/12/2016 | 0.10 |   |
| 2 / 24 | 305 BLUFF RD | NATIONAL PARK | $5,900 | $5,000 | 10/22/2019 | 0.05 |   |
| 2 / 28.01 | GRAND AVE | NATIONAL PARK | $900 | $162,000 | 07/26/2024 | 0.03 |   |
| 1 / 43 | 11 BEACH HILL RD | NATIONAL PARK | $1,900 | $0 | | 0.05 |   |
| 1 / 44 | 100 BEACH HILL RD | NATIONAL PARK | $40,200 | $12,000 | 05/11/2010 | 0.15 |   |
| 4 / 5 | 101 COLUMBIA BLVD | NATIONAL PARK | $35,200 | $29,500 | 11/30/2004 | 0.00 |   |
| 13 / 6 | 312 DELAWARE AVE | NATIONAL PARK | $44,900 | $0 | | 0.18 |   |
| 15 / 1 | 300 NEW JERSEY AVE | NATIONAL PARK | $34,300 | $35,000 | 01/06/2012 | 0.21 |   |
| 16 / 8.01 | 314 COLUMBIA BLVD | NATIONAL PARK | $21,300 | $270,000 | 05/02/2023 | 0.13 |   |
| 24 / 1.01 | 402 COLUMBIA BLVD | NATIONAL PARK | $19,500 | $35,000 | 12/18/2024 | 0.00 |   |
| 29 / 17.01 | 601 N THIRD ST | NATIONAL PARK | $400 | $10 | 08/24/2005 | 0.01 |   |
| 29 / 17.02 | 701 N THIRD ST | NATIONAL PARK | $200 | $0 | | 0.00 |   |
| 29 / 17.03 | THIRD ST | NATIONAL PARK | $200 | $0 | | 0.01 |   |
| 34 / 3.01 | SECOND ST | NATIONAL PARK | $1,400 | $0 | | 0.03 |   |
| 33 / 19 | 230 HESSIAN AVE | NATIONAL PARK | $16,500 | $1 | 05/14/2019 | 0.11 |   |
 | Loading… |
     |