| | | | | | | |
| |
100 / 1 | 104 NORTHWEST BLVD | NEWFIELD | $147,100 | $167,000 | 05/10/2019 | 0.23 | |
100 / 2 | 4 COLUMBIA AVE | NEWFIELD | $173,000 | $250,000 | 11/18/2022 | 0.35 | |
100 / 3 | 6 COLUMBIA AVE | NEWFIELD | $124,500 | $165,000 | 10/29/2021 | 0.29 | |
100 / 4 | 8 COLUMBIA AVE | NEWFIELD | $139,300 | $245,000 | 04/14/2022 | 0.13 | |
100 / 5 | 101 ELMO AVE | NEWFIELD | $113,600 | $1 | 11/09/2018 | 0.33 | |
100 / 6 | 10 COLUMBIA AVE | NEWFIELD | $116,200 | $143,100 | 11/10/2015 | 0.16 | |
100 / 7 | 106 NORTHWEST BLVD | NEWFIELD | $151,100 | $154,000 | 11/16/2012 | 0.23 | |
100 / 8 | 7 GREENWOOD AVE | NEWFIELD | $212,500 | $1 | 11/29/2010 | 0.79 | |
100 / 8.01 | 100 NORTHWEST BLVD | NEWFIELD | $137,200 | $132,000 | 03/20/2020 | 0.60 | |
101 / 1 | 12 NORTHWEST BLVD | NEWFIELD | $318,900 | $300,000 | 04/22/2005 | 0.53 | |
101 / 1.01 | 10 NORTHWEST BLVD | NEWFIELD | $239,400 | $0 | | 0.61 | |
101 / 1.02 | 11 COLONIAL AVE | NEWFIELD | $161,100 | $165,000 | 09/21/2012 | 0.57 | |
101 / 1.03 | 20 SALEM AVE | NEWFIELD | $234,600 | $250,000 | 03/07/2013 | 0.40 | |
101 / 1.04 | 21 COLONIAL AVE | NEWFIELD | $175,900 | $180,000 | 11/19/2015 | 0.50 | |
101 / 1.05 | 5 COLUMBIA AVE | NEWFIELD | $229,000 | $246,500 | 10/12/2018 | 0.52 | |
101 / 1.06 | 17 COLONIAL AVE | NEWFIELD | $170,800 | $180,000 | 07/08/2016 | 0.43 | |
101 / 2 | 6 NORTHWEST BLVD | NEWFIELD | $220,700 | $54,000 | 12/19/2005 | 0.12 | |
101 / 3 | 4 NORTHWEST BLVD | NEWFIELD | $160,800 | $28,500 | 03/08/2013 | 0.13 | |
101 / 4 | 2 NORTHWEST BLVD | NEWFIELD | $90,000 | $93,000 | 05/07/2013 | 0.12 | |
101 / 5 | 4 SALEM AVE | NEWFIELD | $172,000 | $1 | 04/30/2013 | 0.20 | |
| Loading… |
|