| | | | | | | |
| |
1 / 1 | UNIVERSAL AVE REAR | PAULSBORO | $917,300 | $0 | | 26.00 | |
1 / 18 | UNIVERSAL AVE | PAULSBORO | $950,000 | $1,500,000 | 07/01/2021 | 9.61 | |
1 / 20 | 50A UNIVERSAL AVE | PAULSBORO | $1,990,200 | $0 | | 41.00 | |
1 / 23 | MANTUA AVE | PAULSBORO | $39,644,200 | $0 | | 111.06 | |
1 / 25 | UNIVERSAL AVE | PAULSBORO | $714,400 | $443,000 | 05/19/2010 | 2.36 | |
1.01 / 2 | MANTUA CRK | PAULSBORO | $22,500,000 | $23,256,391 | 03/20/2008 | 73.82 | |
1.01 / 5 | MANTUA CRK | PAULSBORO | $203,700 | $0 | | 4.85 | |
1.02 / 3 | MANTUA CRK | PAULSBORO | $781,900 | $1 | 06/10/1994 | 20.85 | |
1.03 / 3 | MANTUA CRK | PAULSBORO | $141,400 | $0 | | 3.77 | |
1.04 / 1 | MANTUA CRK | PAULSBORO | $480,900 | $0 | | 11.45 | |
1.05 / 1 | MANTUA CRK | PAULSBORO | $422,400 | $0 | | 17.60 | |
1.06 / 18 | 701 MANTUA AVE | PAULSBORO | $925,000 | $1 | 12/31/2019 | 15.00 | |
1.07 / 20 | MANTUA AVE | PAULSBORO | $16,300 | $0 | | 0.25 | |
1.07 / 21 | MANTUA AVE | PAULSBORO | $82,300 | $85,000 | 07/23/2010 | 0.82 | |
1.07 / 23 | MANTUA AVE | PAULSBORO | $14,300 | $0 | | 0.21 | |
1.07 / 26 | MANTUA AVE | PAULSBORO | $244,300 | $0 | | 3.49 | |
1.08 / 51 | MANTUA AVE | PAULSBORO | $12,000 | $8,000 | 10/01/2021 | 0.18 | |
1.08 / 52 | 325 MANTUA AVE | PAULSBORO | $140,100 | $141,000 | 09/13/2019 | 0.18 | |
1.08 / 53 | 329 MANTUA AVE | PAULSBORO | $105,000 | $100 | 10/18/2017 | 0.18 | |
1.08 / 54 | 337 MANTUA AVE | PAULSBORO | $141,300 | $229,000 | 11/20/2020 | 0.74 | |
| Loading… |
|