| | | | | | | |
| |
1 / 1 QFARM | FRANKLINVILLE RD | SOUTH HARRISON | $38,300 | $1,000,000 | 02/09/2023 | 46.71 | |
1 / 1.01 QFARM | FRANKLINVILLE RD | SOUTH HARRISON | $800 | $1,000,000 | 02/09/2023 | 1.00 | |
1 / 3 | FRANKLINVILLE RD | SOUTH HARRISON | $43,500 | $1 | 05/04/2012 | 0.00 | |
1 / 3 QFARM | FRANKLINVILLE RD | SOUTH HARRISON | $60,500 | $1 | 05/04/2012 | 81.73 | |
1 / 5 | 501 TOMLIN STATION RD | SOUTH HARRISON | $230,200 | $1 | 04/04/2023 | 1.22 | |
1 / 7 | FRANKLINVILLE RD | SOUTH HARRISON | $130,400 | $1 | 06/22/2012 | 5.04 | |
1 / 7.01 | 490 FRANKLINVILLE RD | SOUTH HARRISON | $250,100 | $329,900 | 04/06/2006 | 1.01 | |
1 / 8.01 | 470 FRANKLINVILLE RD | SOUTH HARRISON | $295,900 | $1 | 05/04/2012 | 2.59 | |
1 / 8.02 | 476 FRANKLINVILLE RD | SOUTH HARRISON | $67,100 | $90,000 | 03/17/2021 | 1.58 | |
1 / 8.03 | 482 FRANKLINVILLE RD | SOUTH HARRISON | $364,400 | $66,000 | 07/01/2019 | 1.58 | |
1 / 9 | 460 FRANKLINVILLE RD | SOUTH HARRISON | $390,900 | $1 | 03/28/2014 | 5.74 | |
2 / 1 | 500 FRANKLINVILLE RD | SOUTH HARRISON | $188,400 | $360,000 | 08/26/2022 | 0.46 | |
2 / 2 | 500 TOMLIN STATION RD | SOUTH HARRISON | $2,160,000 | $1 | 07/16/2012 | 15.76 | |
2 / 2 T01 | 500 TOMLIN STATION RD | SOUTH HARRISON | $73,700 | $0 | | 0.00 | |
2 / 3 | 516 FRANKLINVILLE RD | SOUTH HARRISON | $4,050,800 | $940,000 | 10/07/2019 | 20.26 | |
2 / 3 QFARM | . | SOUTH HARRISON | $700 | $940,000 | 10/07/2019 | 3.00 | |
2 / 3.01 QFARM | FRANKLINVILLE RD | SOUTH HARRISON | $11,500 | $1 | 04/27/2020 | 14.04 | |
2 / 3.02 | 538 FRANKLINVILLE RD | SOUTH HARRISON | $2,533,600 | $1 | 04/27/2020 | 6.66 | |
2 / 3.03 | 536 FRANKLINVILLE RD | SOUTH HARRISON | $2,200,000 | $3,450,000 | 12/01/2020 | 3.70 | |
2 / 4 QFARM | FRANKLINVILLE RD | SOUTH HARRISON | $28,700 | $1 | 04/20/2020 | 38.30 | |
| Loading… |
|