x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 437 BROAD STSWEDESBORO$50,400$77,00004/06/20230.91...X
1 / 2 431 BROAD STSWEDESBORO$47,900$0 0.44...X
1 / 3 BROAD STSWEDESBORO$25,500$2,00001/15/19981.16...X
1 / 4 421-423 BROAD STSWEDESBORO$153,200$75,00011/25/20020.16...X
1 / 5 419 BROAD STSWEDESBORO$73,200$7,00012/09/20140.07...X
1 / 6 417 BROAD STSWEDESBORO$76,900$105/14/20070.07...X
1 / 7 413-15 BROAD STSWEDESBORO$148,000$104/15/20040.15...X
1 / 8 409-11 BROAD STSWEDESBORO$163,300$970,00005/03/20210.15...X
1 / 9 405-407 BROAD STSWEDESBORO$144,900$119,00007/30/20100.15...X
1 / 10 401-403 BROAD STSWEDESBORO$142,000$82,00004/26/19960.15...X
1 / 11 331-333 BROAD STSWEDESBORO$166,400$60,00006/28/19910.15...X
1 / 12 327-329 BROAD STSWEDESBORO$168,800$110/03/20220.15...X
1 / 13 323-325 BROAD STSWEDESBORO$163,900$970,00005/03/20210.15...X
1 / 14 319-321 BROAD STSWEDESBORO$179,600$0 0.56...X
1 / 16.01 315 W BROAD STSWEDESBORO$127,800$250,00001/29/20240.25...X
1 / 16.02 313 W BROAD STSWEDESBORO$115,600$136,90012/17/20210.25...X
1 / 16.03 311 W BROAD STSWEDESBORO$180,500$344,00011/20/20230.27...X
1 / 16.04 309 W BROAD STSWEDESBORO$189,900$205,00003/09/20220.30...X
1 / 17 249 BROAD STSWEDESBORO$169,400$202,00007/19/20210.37...X
1 / 18 BROAD STSWEDESBORO$302,300$250,00003/04/20166.85...X
Page 1 of 50 (1000 items)Prev1234567484950Next