| | | | | | | |
| |
| 1306076610 | 00508 COUNTERPOINT CIR | Havre De Grace | $310,067 | $322,556 | 01/16/2008 | 81.23 |   |
| 1306399933 | 00113 MOHEGAN DR | Havre De Grace | $350,200 | $0 | 03/03/2025 | 52.19 |   |
| 1303014320 | 00009 STONELEIGH PL | Bel Air | $265,633 | $137,000 | 06/27/1996 | 180.23 |   |
| 1301373102 | 00262 TRAILS WAY | Joppa | $362,733 | $0 | 01/10/2022 | 123.14 |   |
| 1301232029 | 00339 ALTHEA CT | Bel Air | $328,300 | $283,700 | 03/05/2019 | 69.07 |   |
| 1303152995 | 00506 CEDARWOOD CT | Bel Air | $317,500 | $0 | 12/24/2003 | 279.26 |   |
| 1303316432 | 00200 CLIFFORD LN | Forest Hill | $195,000 | $108,790 | 02/13/1997 | 0.01 |   |
| 1301374605 | 00824 E WHEEL RD | Bel Air | $543,700 | $164,000 | 10/25/2017 | 2.09 |   |
| 1301025481 | 00803 WIESSER CT | Joppa | $231,400 | $0 | | 885.37 |   |
| 1303309568 | 00000 AMYCLAE DR | Bel Air | $0 | $0 | 05/09/2006 | 0.95 |   |
| 1303206483 | 00805 COMER SQ | Bel Air | $271,733 | $350,000 | 10/06/2025 | 41.51 |   |
| 1305058554 | 00714 WHEELER SCHOOL RD | Whiteford | $530,667 | $80,000 | 10/30/2002 | 2.18 |   |
| 1302402876 | 00835 DECLAN RD | Aberdeen | $24,000 | $6,650,000 | 02/10/2023 | 99.23 |   |
| 1301251740 | 01202 HIDDEN STREAM CT | Abingdon | $395,500 | $452,500 | 04/26/2022 | 394.05 |   |
| 1304065166 | 00000 PLEASANTVILLE RD | Fallston | $119,500 | $0 | | 23.91 |   |
| 1302402124 | 00706 SPRINGBOK DR | Aberdeen | $681,900 | $735,582 | 04/02/2024 | 224.35 |   |
| 1301091581 | 02812 BECKON DR | Edgewood | $246,000 | $265,000 | 11/07/2023 | 39.07 |   |
| 1304001877 | 03204 MELDE CT | Jarrettsville | $321,567 | $0 | 01/27/2023 | 2.22 |   |
| 1301127721 | 00708 FALCONER RD | Joppa | $223,800 | $185,000 | 08/21/2015 | 203.26 |   |
| 1301134531 | 00540 RIVIERA DR A | Joppa | $238,333 | $200,000 | 03/08/2004 | 0.01 |   |
 | Loading… |
     |