| | | | | | | |
| |
c04342810014100160 | 4164 MARQUESA DR | | $7,000 | $2,700 | 11/01/2021 | 0.27 | |
c22373019022200120 | 651 LAKE TINA DR | | $18,000 | $0 | | 0.47 | |
c22373016016200160 | 349 MOON RIVER AVE | | $7,000 | $0 | | 0.23 | |
c25362905000aa0000 | 105 brentwood dr s | | $0 | $0 | | 9.41 | |
c27362903000000040 | 815 LAKE JUNE RD | | $34,902 | $0 | | 0.47 | |
c073730a0000800000 | 1025 LAKE DR E | | $50,793 | $50,000 | 01/01/2021 | 1.35 | |
a22332801006300110 | 106 N FLORIDA AVE | | $84,660 | $0 | 07/01/2021 | 0.24 | |
c3434280400000079a | 3705 GOLF HAVEN TER | | $160,438 | $0 | | 0.17 | |
c043428130275c0180 | 5706 MATANZAS DR | | $102,093 | $0 | | 0.03 | |
c26342802000002780 | 202 WREN AVE | | $91,088 | $0 | | 0.28 | |
c25362906000aa0000 | 9 indigo dr | | $0 | $0 | | 1.00 | |
c13342801030200090 | 315 BRIGHTON RD | | $104,230 | $0 | | 1.24 | |
c04342808010400230 | 5130 FETTUCCINE AVE | | $7,000 | $0 | | 0.23 | |
c163929a0000900000 | 661 SHEPPARD RD | | $33,965 | $0 | | 4.53 | |
c24352812001300110 | 3308 ALBATROSS AVE | | $1,000 | $0 | | 0.23 | |
c10342806101000060 | 4740 MANATEE DR | | $16,000 | $0 | | 0.23 | |
c06352908000f00010 | 4206 SOMALIA ST | | $248,857 | $0 | | 0.31 | |
c043428130277a041a | 3907 CATALINA DR | | $246,320 | $245,000 | 05/01/2021 | 0.06 | |
c22373018020100340 | 448 LAKE GLORIA DR | | $195,041 | $0 | | 0.21 | |
c24352801000003290 | 7121 ORCHID PL | | $5,200 | $0 | | 0.23 | |
| Loading… |
|