| | | | | | | |
| |
| 1406601733 | 00000 JUNCTION DR | Annapolis Junction | $14,600 | $0 | | 1.09 |   |
| 1402339838 | 10356 KINGSBRIDGE RD | Ellicott City | $1,684,000 | $1,400,000 | 06/28/2017 | 3.52 |   |
| 1402310422 | 03203 CORPORATE CT | Ellicott City | $110,533 | $297,000 | 09/04/2012 | 2.16 |   |
| 1405424348 | 06505 KILKENNY CT | Clarksville | $898,167 | $632,500 | 05/02/2013 | 238.42 |   |
| 1405439124 | 06928 WESTCOTT PL | Clarksville | $1,161,467 | $1,200,000 | 05/07/2021 | 930.30 |   |
| 1405373832 | 06876 MINK HOLLOW RD | Highland | $795,967 | $608,000 | 11/19/2009 | 2.00 |   |
| 1401312626 | 06026 TALBOT DR | Ellicott City | $528,300 | $595,000 | 01/05/2024 | 0.02 |   |
| 1401198734 | 08028 NIGHTWIND CT | Elkridge | $595,300 | $489,000 | 02/08/2021 | 186.14 |   |
| 1416202460 | 06152 STARBURN PATH | Columbia | $367,500 | $303,000 | 10/20/2016 | 41.86 |   |
| 1403296083 | 12200 TRIADELPHIA RD | Ellicott City | $558,967 | $375,100 | 11/25/2014 | 1.00 |   |
| 1402237601 | 04322 CROSS COUNTRY DR | Ellicott City | $552,600 | $405,000 | 11/13/2012 | 521.70 |   |
| 1402324636 | 04595 ROLLING MEADOWS WAY | Ellicott City | $598,800 | $165,675 | 12/02/1988 | 150.93 |   |
| 1401215582 | 00000 CORPORATE CENTER DR | Hanover | $154,200 | $18,000,000 | 03/12/2010 | 11.01 |   |
| 1406545793 | 08112 ELLEN WAY | Savage | $344,767 | $257,500 | 04/28/2014 | 46.51 |   |
| 1415114401 | 06608 FOREST SHADE TRAIL | Clarksville | $867,533 | $264,123 | 08/23/1996 | 306.09 |   |
| 1404359755 | 03311 N SANG RD | Glenwood | $975,200 | $645,000 | 08/18/2016 | 930.81 |   |
| 1416105910 | 08918 FOOTED RIDGE | Columbia | $328,300 | $282,500 | 11/16/2021 | 30.98 |   |
| 1405417155 | 05312 WOODNOTE LN | Columbia | $699,733 | $581,000 | 07/10/2009 | 351.58 |   |
| 1403324044 | 02236 N SUSSEX WAY | Woodstock | $525,733 | $400,000 | 12/11/2015 | 0.04 |   |
| 1402273209 | 04037 CHARIOTS FLIGHT WAY | Ellicott City | $916,233 | $400,000 | 10/23/2001 | 419.37 |   |
 | Loading… |
     |