| | | | | | | |
| |
1 / 1 | 423 NO 3RD STREET | EAST NEWARK | $369,700 | $135,000 | 11/20/1985 | 0.04 | |
1 / 2 | 421 NO 3RD STREET | EAST NEWARK | $256,200 | $0 | | 0.04 | |
1 / 3 | 419 NO 3RD STREET | EAST NEWARK | $257,200 | $50,000 | 08/11/1984 | 0.06 | |
1 / 4 | 417 NO 3RD STREET | EAST NEWARK | $238,200 | $0 | | 0.06 | |
1 / 5 | 415 NO 3RD STREET | EAST NEWARK | $212,100 | $10 | 12/28/2016 | 0.06 | |
1 / 6 | 413 NO 3RD STREET | EAST NEWARK | $211,600 | $1 | 04/29/2015 | 0.06 | |
1 / 7 | 411 NO 3RD STREET | EAST NEWARK | $241,500 | $270,000 | 09/09/2015 | 0.04 | |
1 / 8 | 407-409 NO 3RD STREET | EAST NEWARK | $586,800 | $1 | 05/24/2022 | 0.09 | |
1 / 9 | 405 NO 3RD STREET | EAST NEWARK | $239,800 | $273,000 | 10/26/2015 | 0.06 | |
1 / 10 | 403 NO 3RD STREET | EAST NEWARK | $246,600 | $1 | 06/07/2017 | 0.06 | |
1 / 11 | 401 NO 3RD STREET | EAST NEWARK | $232,600 | $0 | | 0.06 | |
1 / 12 | 108-110 CROSS STREET | EAST NEWARK | $342,300 | $66,500 | 12/11/1975 | 0.11 | |
1 / 13 | 112 CROSS STREET | EAST NEWARK | $201,400 | $470,000 | 03/07/2023 | 0.06 | |
1 / 14 | 114 CROSS STREET | EAST NEWARK | $343,800 | $0 | | 0.06 | |
1 / 15 | | EAST NEWARK | $0 | $0 | | 0.00 | |
1 / 16 | | EAST NEWARK | $0 | $0 | | 0.00 | |
1 / 17 | 315 CENTRAL AVENUE | EAST NEWARK | $360,200 | $139,000 | 10/15/1991 | 0.11 | |
1 / 18 | 313 CENTRAL AVENUE | EAST NEWARK | $272,500 | $1 | 05/05/2004 | 0.08 | |
1 / 19 | 311 CENTRAL AVE. | EAST NEWARK | $232,600 | $80,075 | 07/06/2012 | 0.08 | |
1 / 20 | 309 CENTRAL AVE. | EAST NEWARK | $139,000 | $32,939 | 07/06/2019 | 0.03 | |
| Loading… |
|