| | | | | | | |
| |
1 / 1 | 6808 KENNEDY BLVD W | GUTTENBERG | $130,700 | $240,000 | 06/27/2007 | 0.04 | |
1 / 2 | 6812 KENNEDY BLVD W | GUTTENBERG | $268,900 | $440,000 | 03/10/2006 | 0.06 | |
1 / 3 | 6814-16 KENNEDY BLVD W | GUTTENBERG | $479,100 | $635,000 | 03/26/2015 | 0.09 | |
1 / 4 | 6818-22 KENNEDY BLVD | GUTTENBERG | $280,000 | $700,000 | 01/27/2023 | 0.15 | |
1 / 5 | 6824 KENNEDY BLVD W | GUTTENBERG | $273,400 | $500,000 | 04/30/2007 | 0.07 | |
1 / 6 | 6900 KENNEDY BLVD W | GUTTENBERG | $195,000 | $55,000 | 07/30/1999 | 0.07 | |
1 / 7 | 6902-04 KNDY BLVD. W | GUTTENBERG | $311,700 | $1 | 11/08/2023 | 0.16 | |
1 / 8 | 6906-08 KNDY BLVD. W | GUTTENBERG | $285,800 | $1 | 05/21/2003 | 0.11 | |
1 / 9 | 6910 KENNEDY BLVD | GUTTENBERG | $393,900 | $600,000 | 01/25/2018 | 0.05 | |
1 / 10 | 6912 KENNEDY BLVD W | GUTTENBERG | $244,100 | $1 | 02/07/1994 | 0.06 | |
1 / 11 | 6914 KENNEDY BLVD W | GUTTENBERG | $346,000 | $1 | 02/07/1994 | 0.06 | |
1 / 12.01 | 591 70TH ST | GUTTENBERG | $448,800 | $10 | 01/09/2014 | 0.06 | |
1 / 12.02 | 589 70TH ST | GUTTENBERG | $515,000 | $140,000 | 06/12/2019 | 0.06 | |
1 / 12.03 | 587 70TH ST | GUTTENBERG | $522,400 | $852,000 | 01/26/2022 | 0.06 | |
1 / 13 | 583 70TH ST. | GUTTENBERG | $187,000 | $410,000 | 10/30/2007 | 0.04 | |
1 / 14 | 581 70TH ST. | GUTTENBERG | $209,100 | $325,000 | 06/10/2015 | 0.04 | |
1 / 15 | 6917 ADAMS ST. | GUTTENBERG | $209,500 | $1 | 02/01/2018 | 0.02 | |
1 / 16 | 6915 ADAMS ST. | GUTTENBERG | $214,200 | $10 | 09/27/2021 | 0.02 | |
1 / 17 | 6913 ADAMS ST. | GUTTENBERG | $214,200 | $49,500 | 12/07/1977 | 0.02 | |
1 / 18 | 6911 ADAMS ST. | GUTTENBERG | $197,100 | $705,000 | 03/18/2024 | 0.02 | |
| Loading… |
|