| | | | | | | |
| |
1 / 1 HM | NEW COUNTY RD AREA | SECAUCUS | $38,000 | $0 | | 2.10 | |
1 / 2 HM | SOUTH OF N J TURNPIKE | SECAUCUS | $19,400 | $0 | | 3.60 | |
1 / 2.01 HM | RIPARIAN GRANT | SECAUCUS | $1,900 | $0 | | 1.90 | |
1 / 3 HM | MEADOWLAND | SECAUCUS | $260,200 | $165,000 | 02/09/2022 | 15.00 | |
1 / 4 HM | MEADOWLAND | SECAUCUS | $15,500 | $0 | | 0.90 | |
1 / 5 HM | MEADOWLAND | SECAUCUS | $3,200 | $0 | | 0.18 | |
2 / 1 HM | NEW COUNTY RD AREA | SECAUCUS | | $0 | | 4.50 | |
2 / 2 HM | NEW COUNTY RD AREA | SECAUCUS | | $0 | | 8.20 | |
2 / 3 HM | NEW COUNTY RD AREA | SECAUCUS | | $1 | 11/20/2007 | 2.00 | |
2 / 4 HM | NEW COUNTY RD AREA | SECAUCUS | | $0 | | 0.90 | |
2 / 5 HM | NEW COUNTY RD AREA | SECAUCUS | | $0 | | 0.34 | |
2 / 6 HM | NEW COUNTY RD AREA | SECAUCUS | | $0 | | 8.60 | |
2 / 7 HM | NEW COUNTY RD AREA | SECAUCUS | | $0 | | 0.63 | |
3 / 1 HM | NEW COUNTY RD AREA | SECAUCUS | $42,400 | $0 | | 2.40 | |
3 / 2 HM | SOUTH OF N J TURNPIKE | SECAUCUS | $44,800 | $0 | | 2.50 | |
3 / 3 HM | NEW COUNTY RD | SECAUCUS | $120,000 | $475,000 | 12/20/1996 | 58.00 | |
3 / 4 HM | NEW COUNTY ROAD | SECAUCUS | $319,500 | $165,000 | 06/25/1999 | 35.50 | |
3 / 5 HM | SOUTH OF N J TURNPIKE | SECAUCUS | $12,600 | $0 | | 0.90 | |
3 / 6 HM | NEW COUNTY ROAD | SECAUCUS | $250,000 | $1 | 03/14/2011 | 10.00 | |
3 / 7 HM | MEADOWLAND | SECAUCUS | $488,600 | $1 | 03/23/2021 | 13.00 | |
| Loading… |
|