| | | | | | | |
| |
1 / 1 | 441 COUNTY ROAD 513 | CALIFON | $353,300 | $242,000 | 03/08/2024 | 0.55 | |
1 / 2 | 443-445 COUNTY ROAD 513 | CALIFON | $1,815,900 | $0 | | 2.13 | |
1 / 3 | 453 COUNTY ROAD 513 | CALIFON | $290,800 | $0 | | 2.77 | |
2 / 1 | 420 COUNTY ROAD 513 | CALIFON | $320,600 | $325,000 | 03/24/2010 | 0.55 | |
2 / 3 | 428 COUNTY ROAD 513 | CALIFON | $1,597,900 | $0 | | 2.45 | |
2 / 3.01 | 1 WADE FARM RD | CALIFON | $528,000 | $599,000 | 01/21/2022 | 1.03 | |
2 / 3.02 | 3 WADE FARM RD | CALIFON | $496,200 | $575,000 | 08/12/2021 | 1.24 | |
2 / 3.03 | 5 WADE FARM RD | CALIFON | $513,100 | $584,900 | 09/30/2021 | 1.35 | |
2 / 3.04 | 6 WADE FARM RD | CALIFON | $524,000 | $589,900 | 11/05/2021 | 2.07 | |
2 / 3.05 | 4 WADE FARM RD | CALIFON | $135,000 | $0 | | 1.00 | |
2 / 3.06 | 2 WADE FARM RD | CALIFON | $498,000 | $589,900 | 10/30/2020 | 1.01 | |
2 / 3.07 | 426 COUNTY ROAD 513 | CALIFON | $187,500 | $0 | | 2.18 | |
2 / 4 | 4 WINDY HEIGHTS ROAD | CALIFON | $266,200 | $360,000 | 09/29/2021 | 0.58 | |
2 / 5 | 26 RARITAN DRIVE | CALIFON | $430,900 | $173,000 | 05/24/1995 | 0.54 | |
2 / 6 | 28 RARITAN DRIVE | CALIFON | $277,000 | $110,000 | 01/12/2021 | 0.50 | |
2 / 7 | 30 RARITAN DRIVE | CALIFON | $270,500 | $236,500 | 09/19/2011 | 0.50 | |
2 / 8 | 32 RARITAN DRIVE | CALIFON | $272,400 | $0 | | 0.50 | |
2 / 9 | 34 RARITAN DRIVE | CALIFON | $283,400 | $0 | | 0.46 | |
2 / 10 | 36 RARITAN DRIVE | CALIFON | $308,500 | $480,000 | 10/16/2023 | 0.92 | |
2 / 12 | 22 RARITAN DRIVE | CALIFON | $257,600 | $289,000 | 09/25/2008 | 0.25 | |
| Loading… |
|