| | | | | | | |
| |
1 / 1 | 95 N MAIN ST | FLEMINGTON | $6,171,200 | $1 | 10/27/1998 | 3.35 | |
1 / 1.01 | 101 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $131,390 | 09/18/1998 | 0.04 | |
1 / 1.02 | 102 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $228,000 | 02/15/2019 | 0.04 | |
1 / 1.03 | 103 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $247,500 | 03/06/2020 | 0.04 | |
1 / 1.04 | 104 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $129,900 | 03/22/1999 | 0.04 | |
1 / 1.05 | 105 GEORGE WILSON BLVD | FLEMINGTON | $325,200 | $394,000 | 10/24/2023 | 0.04 | |
1 / 2 | 71 N MAIN ST | FLEMINGTON | $277,800 | $231,000 | 02/26/2015 | 0.15 | |
1 / 2.06 | 206 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $266,500 | 02/24/2014 | 0.04 | |
1 / 2.07 | 207 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $139,900 | 01/18/2000 | 0.04 | |
1 / 2.08 | 208 GEORGE WILSON BLVD | FLEMINGTON | $308,100 | $301,000 | 04/14/2021 | 0.04 | |
1 / 2.09 | 209 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $1 | 10/30/2015 | 0.04 | |
1 / 2.10 | 210 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $289,600 | 02/28/2022 | 0.04 | |
1 / 2.11 | 211 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $205,000 | 11/18/2017 | 0.04 | |
1 / 3 | 15 GARDEN LANE | FLEMINGTON | $19,620,000 | $1 | 07/28/2002 | 12.75 | |
1 / 3.12 | 312 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $295,000 | 11/10/2020 | 0.04 | |
1 / 3.13 | 313 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $219,000 | 05/24/2018 | 0.04 | |
1 / 3.14 | 314 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $269,450 | 09/18/2020 | 0.04 | |
1 / 3.15 | 315 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $386,500 | 06/21/2024 | 0.04 | |
1 / 4 | 59 N MAIN ST | FLEMINGTON | $324,800 | $280,000 | 08/14/2018 | 0.35 | |
1 / 4.16 | 416 GEORGE WILSON BLVD | FLEMINGTON | $304,800 | $1 | 08/05/2014 | 0.04 | |
| Loading… |
|