| | | | | | | |
| |
| 4 / 15.01 | 10-12 NORTH PLACE | FLEMINGTON | | $0 | 04/11/1987 | 0.28 |   |
| 5 / 13 | 56 E MAIN ST | FLEMINGTON | $139,200 | $98,300 | 07/01/2018 | 0.38 |   |
| 5 / 13.01 | 58 E MAIN ST | FLEMINGTON | $138,800 | $98,000 | 07/01/2018 | 0.33 |   |
| 5 / 14 | 62 E MAIN ST | FLEMINGTON | $212,400 | $149,900 | 07/01/2018 | 0.40 |   |
| 5 / 15 | 80 E MAIN STREET | FLEMINGTON | $97,500 | $992,500 | 09/10/2024 | 0.68 |   |
| 13 / 15 | 92 PARK AVE | FLEMINGTON | $200,000 | $475,000 | 12/19/2016 | 1.45 |   |
| 13 / 29 | 12 CORCORAN ST | FLEMINGTON | $120,000 | $475,000 | 12/19/2016 | 1.48 |   |
| 15 / 49 | 92 CAPNER ST | FLEMINGTON | $8,500 | $492,500 | 03/05/2013 | 0.16 |   |
| 15 / 3 | 31 SHIELDS AVE | FLEMINGTON | $17,600 | $0 | 03/03/1987 | 0.46 |   |
| 15 / 8 | 17 SHIELDS AVE | FLEMINGTON | $13,100 | $313,000 | 07/26/2016 | 0.13 |   |
| 20 / 3 | 22 NEW YORK AVE | FLEMINGTON | $5,300 | $350,030 | 12/10/2008 | 0.12 |   |
| 24 / 2 | 8 SPRING ST | FLEMINGTON | $621,500 | $1 | 09/19/2022 | 0.71 |   |
| 26 / 2 | 42 ELWOOD AVE | FLEMINGTON | $125,700 | $0 | | 0.27 |   |
| 28 / 9 | 39 EMERY AVE | FLEMINGTON | $119,400 | $630,000 | 03/06/2019 | 0.27 |   |
| 30 / 3.01 | 42-44 SPRING ST | FLEMINGTON | | $0 | 04/10/1989 | 0.13 |   |
| 35 / 24 | 59 HIGHWAY 12 | FLEMINGTON | $179,100 | $7,000,000 | 07/13/2022 | 0.58 |   |
| 35 / 25 | 57 HIGHWAY 12 | FLEMINGTON | $136,800 | $7,000,000 | 07/13/2022 | 0.47 |   |
| 35 / 74 | 78 MINE ST | FLEMINGTON | | $360,000 | 05/29/1984 | 7.09 |   |
| 35 / 54 | 27 BROWN ST | FLEMINGTON | $27,200 | $7,000,000 | 07/13/2022 | 0.34 |   |
| 35 / 60 | 13 BROWN ST | FLEMINGTON | $130,000 | $170,000 | 05/15/2025 | 0.15 |   |
 | Loading… |
     |