| | | | | | | |
| |
1 / 1 | 108 PITTSTOWN ROAD | FRANKLIN | $3,000 | $1,000,000 | 12/12/2001 | 0.31 | |
1 / 2 | 110 PITTSTOWN ROAD | FRANKLIN | $255,100 | $375,000 | 10/14/2022 | 0.50 | |
1 / 2 Q0002 | 110 PITTSTOWN ROAD | FRANKLIN | $2,400 | $375,000 | 10/14/2022 | 2.50 | |
2 / 1 | 104 PITTSTOWN ROAD | FRANKLIN | $166,500 | $0 | | 1.15 | |
3 / 1 | 96 PITTSTOWN ROAD | FRANKLIN | $173,200 | $0 | | 1.82 | |
4 / 1 | 8 SIDNEY ROAD | FRANKLIN | $231,900 | $0 | | 0.22 | |
4 / 2 | 10 SIDNEY ROAD | FRANKLIN | $230,100 | $230,000 | 08/13/2020 | 0.55 | |
4 / 3 | 71 PITTSTOWN ROAD | FRANKLIN | $50,000 | $620,000 | 11/20/2003 | 0.00 | |
4 / 3 Q0001 | 71 PITTSTOWN ROAD | FRANKLIN | $10,000 | $0 | | 56.93 | |
4 / 3.01 | 71 PITTSTOWN ROAD | FRANKLIN | $561,700 | $0 | | 55.39 | |
4 / 4 | 67 PITTSTOWN ROAD | FRANKLIN | $357,400 | $475,000 | 03/27/2006 | 1.00 | |
4 / 5 | 88 SIDNEY ROAD | FRANKLIN | $277,700 | $234,900 | 10/10/2013 | 1.65 | |
4 / 6 | 29 GRANDIN ROAD | FRANKLIN | $612,900 | $785,000 | 05/31/2023 | 2.69 | |
4 / 7 | 25 GRANDIN ROAD | FRANKLIN | $550,800 | $105,000 | 10/16/2000 | 2.79 | |
4 / 8 | 7 GRANDIN ROAD | FRANKLIN | $225,900 | $150,000 | 09/18/2019 | 4.32 | |
4 / 9 | 9 GRANDIN ROAD | FRANKLIN | $305,500 | $316,000 | 01/03/2017 | 1.13 | |
4 / 10 | 96 SIDNEY ROAD | FRANKLIN | $402,500 | $425,000 | 09/22/2011 | 6.88 | |
4 / 11 | 83 PITTSTOWN ROAD | FRANKLIN | $201,900 | $245,189 | 07/01/2018 | 0.65 | |
4 / 12 | 27 GRANDIN ROAD | FRANKLIN | $381,900 | $50,000 | 08/25/1994 | 2.63 | |
5 / 1 C0001 | 14 FRONTAGE DR | FRANKLIN | $1,200,000 | $10 | 09/02/2022 | 2.42 | |
| Loading… |
|