| | | | | | | |
| |
26-1n-4e-0000-0513-0000 | 9 ALEXANDER RD | | $117,691 | $0 | | 0.40 | |
21-1n-5e-0000-0160-0000 | TURKEY SCRATCH RD | | $1,500 | $0 | | 3.04 | |
12-1n-5e-0000-0015-0000 | KINSEY RD | | $4,415 | $0 | 12/01/2022 | 5.58 | |
33-2s-3e-0000-0010-0000 | GRADE 26 RD | | $633,900 | $0 | | 641.78 | |
34-3n-5e-0760-0000-0030 | 268 TURTLE RUN RD | | $151,744 | $0 | | 6.05 | |
21-1s-5e-0000-0123-0000 | E CAPPS HWY | | $1,750 | $0 | | 10.46 | |
05-1s-3e-0740-0000-0220 | 1 TOMS LN | | $142,796 | $0 | | 5.41 | |
24-2n-6e-0000-0015-0000 | GUM SWAMP RD | | $6,928 | $0 | | 40.74 | |
35-1s-3e-0000-0030-0000 | 408 W PINHOOK RD | | $53,567 | $0 | | 144.02 | |
16-1n-6e-0000-0016-0000 | 160 LONNIE RD | | $76,538 | $0 | | 10.03 | |
23-1n-3e-0000-001p-0000 | 521 LLOYD CREEK RD | | $36,999 | $0 | 10/01/2021 | 10.12 | |
36-1s-3e-0000-0270-0000 | 132 DUMPLINGS RD | | $20,078 | $0 | | 0.71 | |
23-2n-4e-0000-0221-0000 | NEW MONTICELLO RD | | $409 | $0 | | 1.57 | |
10-2n-6e-0000-0010-0000 | SNEADS LANDING RD | | $44,701 | $0 | | 151.23 | |
04-2n-5e-0000-0190-0000 | 460 HOPSON RD | | $23,995 | $0 | | 17.16 | |
18-1n-4e-0112-000d-0040 | 210 DOVE LN | | $32,042 | $0 | | 9.21 | |
30-2n-5e-0000-0280-0000 | 960 E PEARL ST | | $46,331 | $0 | | 1.00 | |
33-1s-3e-0000-0013-0000 | 3084 TRAM RD | | $935 | $0 | | 5.00 | |
30-1n-4e-0000-0012-0000 | 694 DEER RUN RD | | $147,130 | $0 | | 14.04 | |
05-1n-4e-0830-0000-0220 | 538 TALLY HILLS CT | | $277,268 | $0 | | 16.42 | |
| Loading… |
|