| | | | | | | |
| |
| 26-1n-4e-0000-0513-0000 | 9 ALEXANDER RD | MONTICELLO | $118,720 | $0 | | 405.21 |   |
| 21-1n-5e-0000-0160-0000 | TURKEY SCRATCH RD | MONTICELLO | $1,500 | $0 | | 3,039.07 |   |
| 12-1n-5e-0000-0015-0000 | KINSEY RD | MONTICELLO | $4,763 | $0 | 12/01/2022 | 19,450.05 |   |
| 33-2s-3e-0000-0010-0000 | GRADE 26 RD | MONTICELLO | $633,900 | $0 | | 642,155.44 |   |
| 34-3n-5e-0760-0000-0030 | 268 TURTLE RUN RD | MONTICELLO | $165,170 | $0 | | 6,128.79 |   |
| 21-1s-5e-0000-0123-0000 | E CAPPS HWY | MONTICELLO | $1,834 | $0 | | 10,636.74 |   |
| 05-1s-3e-0740-0000-0220 | 1 TOMS LN | MONTICELLO | $155,430 | $0 | | 5,470.33 |   |
| 24-2n-6e-0000-0015-0000 | GUM SWAMP RD | MONTICELLO | $8,474 | $0 | | 41,240.19 |   |
| 35-1s-3e-0000-0030-0000 | 408 W PINHOOK RD | MONTICELLO | $54,718 | $0 | | 146,108.35 |   |
| 16-1n-6e-0000-0016-0000 | 160 LONNIE RD | MONTICELLO | $48,584 | $40,000 | 05/01/2025 | 10,130.23 |   |
| 23-1n-3e-0000-001p-0000 | 521 LLOYD CREEK RD | MONTICELLO | $40,156 | $0 | 10/01/2021 | 10,130.23 |   |
| 36-1s-3e-0000-0270-0000 | 132 DUMPLINGS RD | MONTICELLO | $8,370 | $0 | | 0.71 |   |
| 23-2n-4e-0000-0221-0000 | NEW MONTICELLO RD | MONTICELLO | $409 | $0 | | 1.57 |   |
| 10-2n-6e-0000-0010-0000 | SNEADS LANDING RD | MONTICELLO | $44,701 | $0 | | 137,639.47 |   |
| 04-2n-5e-0000-0190-0000 | 460 HOPSON RD | MONTICELLO | $103,636 | $100 | 05/01/2025 | 17,474.65 |   |
| 18-1n-4e-0112-000d-0040 | 210 DOVE LN | MONTICELLO | $34,813 | $0 | | 9,005.77 |   |
| 30-2n-5e-0000-0280-0000 | 960 E PEARL ST | MONTICELLO | $50,431 | $0 | | 859.05 |   |
| 33-1s-3e-0000-0013-0000 | 3084 TRAM RD | MONTICELLO | $352 | $0 | | 5,065.12 |   |
| 30-1n-4e-0000-0012-0000 | 694 DEER RUN RD | MONTICELLO | $160,087 | $0 | | 26,054.95 |   |
| 05-1n-4e-0830-0000-0220 | 538 TALLY HILLS CT | MONTICELLO | $301,551 | $0 | | 16,664.23 |   |
 | Loading… |
     |