| | | | | | | |
| |
| 124 fernwood dr | | $33,400 | | | 1.00 | |
| 5588 hopkins cemetery rd | | $40,300 | | | 1.00 | |
| aston villa dr | | $5,600 | | | 0.26 | |
| 9223 burnite mill rd | | $34,400 | | | 0.54 | |
| 488 sunshine blvd | | $50,400 | | | 0.52 | |
| quartz dr | | $3,400 | | | 0.18 | |
| 204 n bayshore dr | | $72,100 | | | 0.44 | |
| 531 phillips dr | | $44,700 | | | 0.28 | |
| 2218 sudlersville rd | | $37,800 | | | 0.60 | |
| rushden ln | | $5,900 | | | 0.28 | |
| 141 byo dr | | $50,700 | | | 0.24 | |
| 2134 hourglass rd | | $61,800 | | | 3.07 | |
| 140 crabapple dr | | $78,900 | | | 0.30 | |
| 1221 red bird ln | | $0 | | | 106.75 | |
| avens ct | | $400 | | | 0.25 | |
| s dupont hwy | | $15,400 | | | 9.90 | |
| 3256 hazlettville rd | | $108,700 | | | 2.80 | |
| 100 macon ln | | $69,900 | | | 0.31 | |
| 227 n west st | | $10,100 | | | 0.12 | |
| 361 herkimer ct | | $400 | | | 0.15 | |
| Loading… |
|