| | | | | | | |
| |
| 1503004201 | 00000 COLEMANS RD | | $5,000 | $0 | 05/10/2004 | 1.00 |   |
| 1503019977 | 00000 STILL POND CREEK RD | | $65,000 | $0 | 08/14/1996 | 1.00 |   |
| 1501030655 | 00200 SCHOOL ST | Millington | $317,800 | $330,000 | 10/26/2022 | 303.67 |   |
| 1505014069 | 04909 CROSBY RD | Rock Hall | $113,633 | $23,000 | 11/01/1979 | 759.77 |   |
| 1506027210 | 08455 ROCK HALL RD | Chestertown | $433,033 | $0 | 06/27/2018 | 14.97 |   |
| 1504007522 | 00229 KENT CIR | Chestertown | $429,000 | $310,000 | 06/30/2017 | 601.72 |   |
| 1505008271 | 21033 SPRING COVE RD | Rock Hall | $1,383,400 | $0 | 10/29/2009 | 6.71 |   |
| 1505003091 | 21750 SUNNYSIDE AVE | Rock Hall | $100,800 | $14,000 | 06/08/2000 | 185.37 |   |
| 1506021182 | 08579 GEORGETOWN RD | Chestertown | $126,833 | $0 | 03/14/2024 | 1.03 |   |
| 1504010205 | 00101 SCHOOL RD | Chestertown | $224,133 | $349,000 | 11/02/2023 | 310.47 |   |
| 1504002474 | 00898 WASHINGTON AVE | Chestertown | $227,233 | $237,000 | 07/03/2025 | 341.86 |   |
| 1506009352 | 23099 RALEIGH RD | Chestertown | $128,533 | $0 | 09/23/2021 | 321.12 |   |
| 1504014154 | 00314 PARK ROW | Chestertown | $225,000 | $150,000 | 05/22/2017 | 86.09 |   |
| 1506000401 | 24105 CHESTERTOWN RD | Chestertown | $228,400 | $275,000 | 11/08/2024 | 465.12 |   |
| 1503021181 | 00011 SIXTH AVE | Betterton | $418,967 | $0 | | 1.54 |   |
| 1503008967 | 10828 FORESTON RD | Chestertown | $760,567 | $670,000 | 08/27/2014 | 1.36 |   |
| 1501013866 | 00157 SASSAFRAS ST | Millington | $354,400 | $178,000 | 03/09/2021 | 1.36 |   |
| 1502010526 | 13578 SHALLCROSS WHARF RD | Kennedyville | $863,300 | $2,760,000 | 12/18/2017 | 330.92 |   |
| 1505024498 | 05055 GRAYS INN CREEK RD | Rock Hall | $818,767 | $0 | 05/11/2023 | 5.20 |   |
| 1507338566 | 00000 MUIRFIELD DR | Chestertown | $0 | $0 | | 6.65 |   |
 | Loading… |
     |