| | | | | | | |
| |
448990655182 | 7559 dresher rd | LYNN TOWNSHIP | $184,900 | | | 0.75 | |
547784317214 | 4062 daubert dr | SOUTH WHITEHALL TOWNSHIP | $295,800 | | | 0.10 | |
545551340800 | 410 twin ponds rd | UPPER MACUNGIE TOWNSHIP | $225,200 | | | 24.60 | |
555248327723 | 3037 welshtown rd | WASHINGTON TOWNSHIP | $116,500 | | | 176.58 | |
642357436514 | 329 e station ave | BOROUGH OF COOPERSBURG | $184,000 | | | 0.20 | |
642803883528 | 1345 winters ave | CITY OF BETHLEHEM | $156,900 | | | 0.17 | |
642328140877 | 61 hillside dr | BOROUGH OF COOPERSBURG | $247,000 | | | 0.34 | |
640813979318 | 21 franklin st | WHITEHALL TOWNSHIP | $132,200 | | | 0.13 | |
548650556830 | 3620 hamilton blvd | SOUTH WHITEHALL TOWNSHIP | $1,962,900 | | | 1.99 | |
545731343073 | 2515 orchard rd | LOWHILL TOWNSHIP | $290,800 | | | 1.72 | |
641941023252 | 2739 donna jo way | HANOVER TOWNSHIP | $77,500 | | | 0.05 | |
548518788118 | 4299 hamilton blvd | LOWER MACUNGIE TOWNSHIP | $95,200 | | | 0.46 | |
546497483255 | 6931 spring creek rd | LOWER MACUNGIE TOWNSHIP | $146,000 | | | 0.23 | |
640558986942 | 623 clifford st | CITY OF ALLENTOWN | $141,100 | | | 0.21 | |
549464531527 | 223 s 5th st | BOROUGH OF EMMAUS | $100,300 | | | 0.06 | |
549888220328 | 2003 pine st | WHITEHALL TOWNSHIP | $91,500 | | | 0.09 | |
547653781305 | 294 milkweed dr | UPPER MACUNGIE TOWNSHIP | $216,300 | | | 0.09 | |
546928871962 | 5136 foxcroft dr | NORTH WHITEHALL TOWNSHIP | $269,400 | | | 0.56 | |
641469756846 | 4557 pa route 309 | UPPER SAUCON TOWNSHIP | $664,000 | | | 6.64 | |
642314591746 | 970 dogwood ln | BOROUGH OF COOPERSBURG | $212,800 | | | 0.43 | |
| Loading… |
|