| | | | | | | |
| |
1 / 2 | 2 CRANBURY STATION RD. | HIGHTSTOWN | $424,500 | $455,000 | 02/23/2015 | 0.78 | |
1 / 4 | WYCKOFFS MILL RD | HIGHTSTOWN | $2,200 | $0 | 08/12/1996 | 0.14 | |
1 / 8 | 2 CRANBURY STATION RD. | HIGHTSTOWN | $23,600 | $455,000 | 02/23/2015 | 1.41 | |
1.01 / 1 | BRAKEMAN COURT | HIGHTSTOWN | | $0 | | 6.16 | |
1.01 / 2 X | CRANBURY STATION ROAD | HIGHTSTOWN | $877,900 | $0 | | 0.00 | |
1.01 / 2 T01 | CRANBURY STATION ROAD | HIGHTSTOWN | $165,500 | $0 | | 0.00 | |
1.01 / 3 | 2 BRAKEMAN COURT | HIGHTSTOWN | $274,800 | $389,877 | 04/17/2008 | 0.16 | |
1.01 / 4 | 4 BRAKEMAN COURT | HIGHTSTOWN | $247,500 | $348,888 | 09/24/2007 | 0.00 | |
1.01 / 5 | 1 BRAKEMAN COURT | HIGHTSTOWN | $267,000 | $430,000 | 06/17/2021 | 0.16 | |
1.01 / 6 | 3 BRAKEMAN COURT | HIGHTSTOWN | $265,200 | $343,213 | 03/12/2010 | 0.13 | |
1.01 / 7 | 5 BRAKEMAN COURT | HIGHTSTOWN | $268,900 | $486,975 | 02/15/2007 | 0.16 | |
2 / 14 | 1 VAN RENSELLER AVE | HIGHTSTOWN | $199,400 | $304,000 | 08/15/2008 | 0.26 | |
2 / 15 | 577 N MAIN ST | HIGHTSTOWN | $232,600 | $0 | 08/05/1997 | 0.26 | |
2 / 16 | 573 N MAIN ST | HIGHTSTOWN | $257,600 | $326,500 | 11/30/2020 | 0.27 | |
2 / 18.01 | 569 N MAIN ST | HIGHTSTOWN | $279,100 | $286,000 | 11/20/2015 | 0.47 | |
2 / 19.01 | 565 N MAIN STREET | HIGHTSTOWN | $320,600 | $378,000 | 06/25/2019 | 0.34 | |
2 / 21 | 553 N MAIN ST | HIGHTSTOWN | $320,500 | $70,000 | 09/09/1981 | 0.76 | |
2 / 24 | 547 N MAIN ST | HIGHTSTOWN | $315,300 | $520,000 | 09/01/2005 | 0.75 | |
2 / 26 | 539 N MAIN ST | HIGHTSTOWN | $272,800 | $192,000 | 12/29/1999 | 0.61 | |
2 / 27 | 535 N MAIN ST | HIGHTSTOWN | $335,400 | $40,000 | 06/06/1979 | 0.81 | |
| Loading… |
|