| | | | | | | |
| |
101 / 1 | 69 MYRTLE ST | LAWRENCE | $128,200 | $250,000 | 11/18/2021 | 0.11 | |
101 / 2 | 67 MYRTLE ST | LAWRENCE | $115,800 | $125,000 | 01/06/2004 | 0.04 | |
101 / 3 | 65 MYRTLE ST | LAWRENCE | $121,800 | $0 | | 0.04 | |
101 / 4 | 63 MYRTLE ST | LAWRENCE | $116,300 | $1 | 06/19/2019 | 0.04 | |
101 / 5 | 61 MYRTLE ST | LAWRENCE | $119,000 | $1 | 06/01/2018 | 0.04 | |
101 / 6 | 59 MYRTLE ST | LAWRENCE | $120,000 | $0 | | 0.05 | |
101 / 7 | 57 MYRTLE ST | LAWRENCE | $117,100 | $145,000 | 10/23/2019 | 0.04 | |
101 / 8 | 55 MYRTLE ST | LAWRENCE | $113,700 | $140,000 | 01/31/2020 | 0.04 | |
101 / 9 | 53 MYRTLE ST | LAWRENCE | $115,400 | $1 | 01/25/2021 | 0.04 | |
101 / 10 | 51 MYRTLE ST | LAWRENCE | $114,400 | $1 | 06/18/2013 | 0.04 | |
101 / 11 | 49 MYRTLE ST | LAWRENCE | $115,500 | $220,000 | 10/16/2023 | 0.04 | |
101 / 12 | 47 MYRTLE ST | LAWRENCE | $113,000 | $79,900 | 04/30/1997 | 0.04 | |
101 / 13 | 45 MYRTLE ST | LAWRENCE | $109,100 | $59,900 | 02/24/2000 | 0.04 | |
101 / 14 | 43 MYRTLE ST | LAWRENCE | $113,000 | $113,000 | 02/15/2013 | 0.04 | |
101 / 15 | 41 MYRTLE ST | LAWRENCE | $112,500 | $1 | 12/03/2020 | 0.04 | |
101 / 16 | 39 MYRTLE ST | LAWRENCE | $112,300 | $1 | 05/13/2005 | 0.04 | |
101 / 17 | 37 MYRTLE ST | LAWRENCE | $114,900 | $83,000 | 03/22/1994 | 0.04 | |
101 / 18 | 35 MYRTLE ST | LAWRENCE | $121,100 | $1 | 03/04/2020 | 0.04 | |
101 / 19 | 33 MYRTLE ST | LAWRENCE | $113,400 | $135,000 | 11/06/2018 | 0.04 | |
101 / 20 | 31 MYRTLE ST | LAWRENCE | $113,500 | $1 | 02/24/2015 | 0.05 | |
| Loading… |
|