x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
101 / 1 27-29 S WARREN STTRENTON$196,100$103/13/20060.07...X
101 / 6 10 W FRONT STTRENTON$45,100$30,00005/30/20230.05...X
101 / 7 16 W FRONT STTRENTON$1,267,400$550,00010/25/201638,145.00...X
101 / 8 15 W STATE STTRENTON$447,900$1,371,00009/29/20030.21...X
101 / 12 11 W STATE STTRENTON$180,400$1,371,00009/29/20030.04...X
101 / 13 9 W STATE STTRENTON$71,700$1,371,00009/29/20030.04...X
101 / 15 1 W STATE STTRENTON$2,355,000$1,737,50006/26/20170.31...X
101 / 16 6 W FRONT STTRENTON$163,400$1,737,50006/26/20170.30...X
101 / 20 23 S WARREN STTRENTON$242,900$125,00002/06/19980.04...X
101 / 21 25 S WARREN STTRENTON$153,200$150,00009/16/20130.02...X
102 / 2.01 16 E FRONT STTRENTON$13,490,200$12,000,00007/24/20060.86...X
102 / 2.02 17-REAR S BROAD STTRENTON$11,700$1002/13/20040.01...X
102 / 2.03 32-34 E FRONT STTRENTON$731,500$3,043,28010/27/20050.41...X
102 / 2.03 BLDG32-34 E FRONT STTRENTON$10,999,600$3,043,28010/27/20050.00...X
102 / 2.04 16-20 S WARREN STTRENTON$119,800$250,00009/28/20210.00...X
102 / 2.05 23 E STATE STTRENTON$177,400$0 0.00...X
102 / 3 E FRONT STTRENTON$6,200$0 0.00...X
102 / 4 30 S WARREN STTRENTON$159,000$165,00002/17/20170.03...X
102 / 5 28 S WARREN STTRENTON$75,000$75,00007/14/20170.03...X
102 / 6 26 S WARREN STTRENTON$154,400$160,00003/02/20190.03...X
Page 1 of 50 (1000 items)Prev1234567484950Next