| | | | | | | |
| |
1 / 1 | HARRISON ST | WEST WINDSOR | $194,000 | $0 | | 26.55 | |
1 / 2 | 65 LOWER HARRISON ST | WEST WINDSOR | $734,800 | $1,063,000 | 01/14/2022 | 0.00 | |
1 / 3 | 51 LOWER HARRISON ST | WEST WINDSOR | $637,200 | $410,000 | 09/14/1990 | 1.04 | |
1 / 4 | 47 LOWER HARRISON ST | WEST WINDSOR | $620,400 | $1 | 10/11/2022 | 0.58 | |
1 / 5 | LOWER HARRISON ST | WEST WINDSOR | $36,000 | $0 | | 3.60 | |
1 / 6 | 63 LOWER HARRISON ST | WEST WINDSOR | $4,800 | $1,063,000 | 01/14/2022 | 0.26 | |
1 / 7 | 61 LOWER HARRISON ST | WEST WINDSOR | $711,400 | $1 | 09/07/2022 | 0.68 | |
1 / 8 | 57 LOWER HARRISON ST | WEST WINDSOR | $639,400 | $635,000 | 01/22/2014 | 0.64 | |
1 / 10 | 43 LOWER HARRISON ST | WEST WINDSOR | $282,500 | $242,001 | 02/02/1999 | 0.26 | |
1 / 11 | 85 LOWER HARRISON ST | WEST WINDSOR | $367,700 | $0 | | 0.92 | |
2 / 1 | 3771 BRUNSWICK PK | WEST WINDSOR | $935,600 | $10 | 06/01/2014 | 0.97 | |
2 / 5 | 14 HARRISON ST | WEST WINDSOR | $503,900 | $400,000 | 05/05/1999 | 0.70 | |
3 / 1.012 D0001 | 301-311 COURT DRIVE | WEST WINDSOR | $7,160,100 | $0 | | 30.62 | |
3 / 1.012 D0002 | WASH-HARRISON NURSERIES | WEST WINDSOR | $2,598,900 | $0 | | 0.00 | |
3 / 1.012 D0003 | 330/350 COURT DRIVE | WEST WINDSOR | $6,358,000 | $0 | | 27.19 | |
3 / 1.012 D001X | 340 COURT DRIVE | WEST WINDSOR | $1,218,000 | $0 | | 5.00 | |
3 / 1.0113 D0004 | 325 COURT DRIVE | WEST WINDSOR | $5,811,100 | $0 | | 24.85 | |
3 / 1.0113 D0005 | 300 CAMPUS MEADOWS DRIVE | WEST WINDSOR | $1,402,500 | $0 | | 5.61 | |
3 / 1.0113 D0006 | WASH-HARRISON FARMLAND | WEST WINDSOR | $13,137,500 | $0 | | 67.71 | |
3 / 1.0113 D0008 | WASH-HARRISON PUSUBSTATI | WEST WINDSOR | $74,000 | $0 | | 8.78 | |
| Loading… |
|