| | | | | | | |
| |
1.01 / 1 | 35 ROSEDALE ROAD | PRINCETON | $1,853,800 | $2,483,375 | 12/15/2021 | 2.34 | |
1.01 / 2 | 196 ELM ROAD | PRINCETON | $758,000 | $0 | | 0.48 | |
1.01 / 3 | ELM ROAD | PRINCETON | $494,000 | $0 | | 0.67 | |
1.01 / 4.01 | 300 ELM ROAD | PRINCETON | $8,158,800 | $1 | 11/07/2008 | 3.33 | |
1.01 / 5 | 210 ELM ROAD | PRINCETON | $1,376,400 | $101,500 | 11/13/2020 | 0.74 | |
1.01 / 14 | 16 LAFAYETTE ROAD WEST | PRINCETON | $1,900,000 | $2,200,000 | 01/11/2013 | 0.81 | |
1.01 / 15 | 3 LAFAYETTE ROAD WEST | PRINCETON | $2,078,500 | $2,190,000 | 05/26/2017 | 1.24 | |
1.01 / 16 | WESTCOTT COURT | PRINCETON | $538,000 | $0 | | 0.89 | |
1.01 / 17 | WESTCOTT COURT | PRINCETON | $574,000 | $0 | | 0.00 | |
1.01 / 18 | 8 LAFAYETTE ROAD WEST | PRINCETON | $1,021,100 | $1,400,000 | 08/31/2022 | 0.80 | |
1.01 / 20 | WESTCOTT COURT | PRINCETON | $546,000 | $0 | | 0.00 | |
1.01 / 21 | WESTCOTT COURT | PRINCETON | $560,000 | $0 | | 1.01 | |
1.01 / 22 | 6 LAFAYETTE ROAD WEST | PRINCETON | $1,038,000 | $532,000 | 08/28/1998 | 0.00 | |
1.01 / 23 | 26 LAFAYETTE ROAD WEST | PRINCETON | $1,218,300 | $1,210,000 | 11/17/2014 | 0.97 | |
1.01 / 24 | WESTCOTT COURT & ELM | PRINCETON | $556,000 | $0 | | 0.98 | |
1.01 / 25 | WESTCOTT COURT & ELM | PRINCETON | $528,000 | $0 | | 0.84 | |
1.01 / 26 | 5 LAFAYETTE ROAD WEST | PRINCETON | $1,770,500 | $2,050,000 | 02/28/2021 | 1.02 | |
1.01 / 27 | 17 ROSEDALE ROAD | PRINCETON | $1,102,800 | $1,379,000 | 09/25/2015 | 0.95 | |
1.01 / 28 | 186 ELM ROAD | PRINCETON | $454,000 | $999,999 | 09/21/2022 | 0.46 | |
2.01 / 10 | 237 ELM ROAD | PRINCETON | $732,600 | $399,000 | 07/02/1999 | 0.62 | |
| Loading… |
|