| | | | | | | |
| |
1 / 1 | 1000 ROUTE 130 | CRANBURY | $90,500 | $0 | | 0.00 | |
1 / 2 QFARM | 1241 SOUTH RIVER ROAD | CRANBURY | $16,500 | $76,372,237 | 10/03/2023 | 24.00 | |
1 / 3 QFARM | 1243 SOUTH RIVER ROAD | CRANBURY | $61,400 | $76,372,237 | 10/03/2023 | 65.29 | |
1 / 4 | 1249 SOUTH RIVER ROAD | CRANBURY | $10,236,100 | $1 | 07/25/2007 | 10.00 | |
1 / 5.01 | 1 DUNCAN DRIVE | CRANBURY | $10,829,800 | $0 | | 12.68 | |
1 / 5.02 | 7 CEDAR BROOK DRIVE | CRANBURY | $466,500 | $0 | | 9.33 | |
1 / 7.01 | 1 CEDAR BROOK DRIVE | CRANBURY | $12,969,100 | $100 | 05/12/2004 | 7.25 | |
1 / 7.02 | 3 CEDAR BROOK DRIVE | CRANBURY | $5,675,800 | $99 | 10/31/2018 | 7.31 | |
1 / 7.03 | 5 CEDAR BROOK DRIVE | CRANBURY | $16,430,900 | $100 | 09/25/1997 | 11.09 | |
1 / 8 | ROUTE 130 | CRANBURY | $900,000 | $76,372,237 | 10/03/2023 | 8.00 | |
1 / 8 QFARM | ROUTE 130 | CRANBURY | $61,300 | $76,372,237 | 10/03/2023 | 91.14 | |
1 / 10 | 1245 SOUTH RIVER ROAD | CRANBURY | $75,000 | $3,952,836 | 10/03/2023 | 0.50 | |
1 / 10 QFARM | 1245 SOUTH RIVER ROAD | CRANBURY | $8,900 | $3,952,836 | 10/03/2023 | 9.50 | |
1 / 11 | 2604 ROUTE 130 | CRANBURY | $1,748,400 | $1,600,000 | 03/22/2005 | 6.00 | |
1.01 / 1 | 1-2 CLARKE DRIVE | CRANBURY | $18,091,200 | $100 | 09/25/1997 | 18.24 | |
1.02 / 1 | 8 CLARKE DRIVE | CRANBURY | $11,969,300 | $100 | 10/31/2018 | 8.02 | |
1.02 / 2 | 7 CLARKE DRIVE | CRANBURY | $9,805,900 | $100 | 03/09/1999 | 6.93 | |
1.02 / 3 | 4A,4B,4C CEDAR BROOK DR | CRANBURY | $12,644,200 | $1 | 05/29/2002 | 9.01 | |
1.02 / 4 | 6 CEDAR BROOK DRIVE | CRANBURY | $16,523,900 | $100 | 10/31/2018 | 16.13 | |
1.02 / 5 | 8 CEDAR BROOK DRIVE | CRANBURY | $8,408,900 | $1 | 10/31/2018 | 13.60 | |
| Loading… |
|