x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 145 BUCKELEW AVENUEJAMESBURG$239,300$112/31/19970.34...X
1 / 2 147 BUCKELEW AVENUEJAMESBURG$134,900$335,00004/25/20220.21...X
1 / 3 149 BUCKELEW AVENUEJAMESBURG$115,600$3,500,00008/17/19770.18...X
1 / 4.01 153 BUCKELEW AVENUEJAMESBURG$129,200$108/11/20160.19...X
1 / 4.02 29 FORGE STREETJAMESBURG$201,200$399,00004/15/20190.13...X
1 / 5 31 FORGE STREETJAMESBURG$118,800$140,80012/18/20090.17...X
1 / 6 33 FORGE STREETJAMESBURG$137,800$213,50010/23/20180.34...X
1 / 7.01 1 MICHAEL STREETJAMESBURG$199,800$385,00009/12/20180.27...X
1 / 8.01 1A MICHAEL STREETJAMESBURG$219,200$610,00010/26/20220.27...X
2 / 1 45 FORGE STREETJAMESBURG$100,200$149,90007/24/20190.17...X
2 / 1.01 FORGE STREETJAMESBURG$7,000$149,90007/24/20190.09...X
2 / 2 43 FORGE STREETJAMESBURG$100,500$330,00007/08/20220.17...X
2 / 3 41 FORGE STREET AJAMESBURG$141,600$10011/04/19990.35...X
2 / 4 41 FORGE STREETJAMESBURG$126,600$160,00005/20/20200.17...X
2 / 5 37 FORGE STREETJAMESBURG$127,500$249,77506/07/20190.17...X
2 / 6 6 SPRING STREETJAMESBURG$110,300$250,00003/07/20190.07...X
2 / 7 3 MICHAEL STREETJAMESBURG$120,500$335,00012/20/20210.19...X
2 / 8 5 MICHAEL STREETJAMESBURG$152,200$0 0.26...X
2 / 10 MICHAEL STREET 7A-7BJAMESBURG$147,000$349,00007/15/20030.21...X
2 / 11.01 11 MICHAEL STREETJAMESBURG$167,800$332,50007/29/20160.19...X
Page 1 of 50 (1000 items)Prev1234567484950Next