| | | | | | | |
| |
1 / 1.01 | RARITAN RIVER | NEW BRUNSWICK | $3,250,400 | $0 | | 325.04 | |
1.01 / 1.01 | 575 STATE ROUTE 18 NB | NEW BRUNSWICK | $13,591,500 | $1 | 04/24/2015 | 13.37 | |
1.01 / 1.02 | 675 STATE ROUTE 18 NB | NEW BRUNSWICK | $495,600 | $77,600 | 11/23/2004 | 0.78 | |
1.01 / 1.04 | 725 STATE ROUTE 18 NB | NEW BRUNSWICK | $3,650,000 | $1 | 09/10/2014 | 3.65 | |
1.01 / 3 | 515 STATE ROUTE 18 NB | NEW BRUNSWICK | $1,647,800 | $7,600 | 07/16/2008 | 0.79 | |
1.01 / 6.01 | 795 STATE ROUTE 18 NB | NEW BRUNSWICK | $1,255,000 | $522,500 | 12/23/2003 | 1.26 | |
3 / 12 | 19 DENNIS ST | NEW BRUNSWICK | $1,527,800 | $10 | 08/29/2019 | 0.12 | |
3 / 15.02 | 29 DENNIS ST | NEW BRUNSWICK | $1,372,400 | $2,100,000 | 03/22/2012 | 0.19 | |
3 / 35.01 | 100 HIRAM SQUARE | NEW BRUNSWICK | $18,165,400 | $1 | 11/12/2020 | 2.47 | |
3 / 36.01 | 5 DENNIS ST | NEW BRUNSWICK | $4,912,000 | $1 | 11/12/2020 | 0.52 | |
4 / 36.01 | 2 ALBANY ST | NEW BRUNSWICK | $20,750,000 | $1 | 03/26/2012 | 5.54 | |
4 / 37 | 32 HIRAM SQUARE | NEW BRUNSWICK | | $0 | | 0.69 | |
4 / 37 C0001 | 2 HIRAM SQUARE | NEW BRUNSWICK | $426,400 | $482,000 | 10/01/2019 | 0.00 | |
4 / 37 C0002 | 4 HIRAM SQUARE | NEW BRUNSWICK | $426,400 | $430,000 | 01/03/2012 | 0.00 | |
4 / 37 C0003 | 6 HIRAM SQUARE | NEW BRUNSWICK | $426,400 | $475,000 | 12/01/2016 | 0.00 | |
4 / 37 C0004 | 8 HIRAM SQUARE | NEW BRUNSWICK | $426,400 | $100 | 06/27/2008 | 0.00 | |
4 / 37 C0005 | 10 HIRAM SQUARE | NEW BRUNSWICK | $426,400 | $232,500 | 11/06/1998 | 0.00 | |
4 / 37 C0006 | 12 HIRAM SQUARE | NEW BRUNSWICK | $426,400 | $519,000 | 06/09/2009 | 0.00 | |
4 / 37 C0007 | 14 HIRAM SQUARE | NEW BRUNSWICK | $427,400 | $500,000 | 08/13/2021 | 0.00 | |
4 / 37 C0008 | 16 HIRAM SQUARE | NEW BRUNSWICK | $425,600 | $1 | 10/12/2021 | 0.00 | |
| Loading… |
|