| | | | | | | |
| |
1 / 1.03 | 5 EIKER ROAD | SOUTH BRUNSWICK | $235,700 | $585,000 | 06/24/2021 | 1.03 | |
1 / 1.04 | 3 EIKER ROAD | SOUTH BRUNSWICK | $200,500 | $285,000 | 04/19/2000 | 1.00 | |
1 / 1.18 QFARM | 17 EIKER ROAD | SOUTH BRUNSWICK | $2,600 | $180,000 | 10/22/2014 | 2.99 | |
1 / 1.19 | 19 EIKER ROAD | SOUTH BRUNSWICK | $279,900 | $637,500 | 07/20/2020 | 2.99 | |
1 / 1.051 | 27 EIKER ROAD | SOUTH BRUNSWICK | $293,700 | $650,000 | 12/13/2019 | 3.00 | |
1 / 1.052 | 29 EIKER ROAD | SOUTH BRUNSWICK | $368,600 | $95,000 | 06/08/2001 | 5.76 | |
1 / 1.062 QFARM | 331-343 DEY ROAD | SOUTH BRUNSWICK | $59,500 | $605,000 | 03/29/2011 | 69.21 | |
1 / 1.101 QFARM | 345-359 DEY ROAD | SOUTH BRUNSWICK | $16,600 | $1,800,000 | 09/20/2022 | 19.31 | |
1 / 2 | 255 BROADWAY ROAD | SOUTH BRUNSWICK | $1,206,400 | $1,650,000 | 05/08/2001 | 79.50 | |
1 / 3.01 | 203-239 BROADWAY ROAD | SOUTH BRUNSWICK | $7,200 | $240,000 | 04/01/2022 | 47.79 | |
1 / 6.02 | 47 ORCHARDSIDE DRIVE | SOUTH BRUNSWICK | $166,700 | $168,000 | 09/01/1994 | 0.60 | |
1 / 6.03 | 193 BROADWAY ROAD | SOUTH BRUNSWICK | $196,200 | $0 | | 1.00 | |
1 / 6.04 | 57 ORCHARDSIDE DRIVE | SOUTH BRUNSWICK | $184,600 | $1 | 09/24/2010 | 1.00 | |
1 / 6.052 | 35 ORCHARDSIDE DRIVE | SOUTH BRUNSWICK | $323,300 | $252,000 | 04/23/1987 | 1.00 | |
1 / 6.052 QFARM | 25-45 ORCHARDSIDE DRIVE | SOUTH BRUNSWICK | $18,700 | $252,000 | 04/23/1987 | 21.79 | |
1 / 6.053 QFARM | 11-23 ORCHARDSIDE DRIVE | SOUTH BRUNSWICK | $40,400 | $100 | 11/20/2007 | 149.27 | |
1 / 6.061 | 51 ORCHARDSIDE DRIVE | SOUTH BRUNSWICK | $241,800 | $643,850 | 08/20/2018 | 1.00 | |
1 / 6.061 QFARM | 51 ORCHARDSIDE DRIVE | SOUTH BRUNSWICK | $5,700 | $643,850 | 08/20/2018 | 6.65 | |
1 / 7 | 161-191 BROADWAY ROAD | SOUTH BRUNSWICK | $348,600 | $758,000 | 05/01/2019 | 58.09 | |
1 / 8 | 215 DEY ROAD | SOUTH BRUNSWICK | $644,500 | $1,500,000 | 06/02/2015 | 1.00 | |
| Loading… |
|