| | | | | | | |
| |
1 / 1 | 809 NEW BRUNSWICK AVE | SOUTH PLAINFIELD | $119,200 | $0 | 09/14/2010 | 0.14 | |
1 / 2 | 805 NEW BRUNSWICK AVE | SOUTH PLAINFIELD | $75,300 | $124,000 | 06/20/2000 | 0.14 | |
1 / 3 | 1521 WEST 7TH ST | SOUTH PLAINFIELD | $99,400 | $470,000 | 09/05/2023 | 0.24 | |
1 / 4 | 1519 WEST 7TH ST | SOUTH PLAINFIELD | $98,700 | $425,000 | 04/10/2024 | 0.24 | |
1 / 5 | 1515 WEST 7TH ST | SOUTH PLAINFIELD | $90,300 | $175,100 | 06/13/2002 | 0.18 | |
1 / 6 | 1511 WEST 7TH STREET | SOUTH PLAINFIELD | $88,600 | $0 | 01/27/2020 | 0.18 | |
1 / 7 | 1501 WEST 7TH ST | SOUTH PLAINFIELD | $94,100 | $0 | | 0.18 | |
1 / 8 | 740 CAMBRIDGE ST | SOUTH PLAINFIELD | $101,000 | $0 | | 0.18 | |
1 / 9 | 0000 JACOBUS ST | SOUTH PLAINFIELD | $8,600 | $0 | | 0.09 | |
1 / 10 | 1508 JACOBUS ST | SOUTH PLAINFIELD | $85,700 | $96,000 | 10/18/1995 | 0.28 | |
1 / 11 | 1260 MEISTER ST | SOUTH PLAINFIELD | $114,700 | $0 | | 0.24 | |
1 / 11.01 | 1256 MEISTER ST | SOUTH PLAINFIELD | $93,900 | $235,000 | 05/27/2015 | 0.20 | |
2 / 1 | 1433 WEST 7TH ST | SOUTH PLAINFIELD | $87,900 | $198,000 | 06/17/2013 | 0.21 | |
2 / 3 | 0000 WEST 7TH ST | SOUTH PLAINFIELD | $6,900 | $0 | | 0.09 | |
2 / 4 | 1429 WEST 7TH ST | SOUTH PLAINFIELD | $89,700 | $94,000 | 11/17/1995 | 0.14 | |
2 / 5 | 1419 WEST 7TH ST | SOUTH PLAINFIELD | $74,300 | $1 | 02/25/2005 | 0.14 | |
2 / 6 | 1415 WEST 7TH ST | SOUTH PLAINFIELD | $75,900 | $1 | 02/19/1998 | 0.11 | |
2 / 7 | 1411 WEST 7TH ST | SOUTH PLAINFIELD | $88,000 | $500,000 | 07/11/2024 | 0.11 | |
2 / 8 | 0000 WEST 7TH ST | SOUTH PLAINFIELD | $6,300 | $1 | 08/01/2013 | 0.09 | |
2 / 9 | 1401 WEST 7TH ST | SOUTH PLAINFIELD | $94,500 | $1 | 12/20/2005 | 0.12 | |
| Loading… |
|