| | | | | | | |
| |
29 / 1 | 36 ROSE ST | SOUTH RIVER | $251,500 | $264,000 | 12/09/2009 | 0.14 | |
29 / 1.01 | 2 MONUSH ST | SOUTH RIVER | $302,800 | $265,000 | 06/29/2016 | 0.29 | |
29 / 2 | 34 ROSE ST | SOUTH RIVER | $366,700 | $395,000 | 05/08/2012 | 0.10 | |
29 / 3 | 32 ROSE ST | SOUTH RIVER | $212,200 | $320,000 | 06/10/2022 | 0.10 | |
29 / 4 | 28-30 ROSE ST | SOUTH RIVER | $338,500 | $1 | 06/14/2018 | 0.20 | |
29 / 5 | 26 ROSE ST | SOUTH RIVER | $226,000 | $269,000 | 05/28/2020 | 0.20 | |
29 / 7.01 | 22 ROSE ST | SOUTH RIVER | $444,000 | $1 | 06/19/2015 | 0.10 | |
29 / 7.02 | 18-20 ROSE ST | SOUTH RIVER | $330,000 | $1 | 06/19/2015 | 0.20 | |
29 / 10 | 16 ROSE ST | SOUTH RIVER | $313,200 | $99 | 03/12/2008 | 0.10 | |
29 / 11 | 12 ROSE ST | SOUTH RIVER | $254,500 | $1 | 12/19/2003 | 0.10 | |
29 / 11.01 | 14 ROSE ST | SOUTH RIVER | $50,200 | $135,000 | 05/31/2000 | 0.10 | |
29 / 12 | 10 ROSE ST | SOUTH RIVER | $50,200 | $1 | 12/19/2003 | 0.10 | |
29 / 13 | 8 ROSE ST | SOUTH RIVER | $182,000 | $172,000 | 11/12/2019 | 0.10 | |
29 / 14 | 140 PROSPECT ST | SOUTH RIVER | $300,400 | $0 | | 0.29 | |
29 / 15 | 138 PROSPECT ST | SOUTH RIVER | $292,400 | $1 | 11/12/2007 | 0.28 | |
29 / 16 | 4 ROSE ST | SOUTH RIVER | $343,800 | $150,000 | 06/16/2015 | 0.10 | |
29 / 17 | 2 ROSE ST | SOUTH RIVER | $189,400 | $1 | 12/16/2006 | 0.09 | |
29 / 18 | 136 PROSPECT ST | SOUTH RIVER | $245,600 | $245,000 | 08/01/2019 | 0.09 | |
30 / 1 | 33 ROSE ST | SOUTH RIVER | $217,400 | $210,000 | 09/14/2016 | 0.07 | |
30 / 1.01 | 37 ROSE ST | SOUTH RIVER | $251,400 | $1 | 02/04/2020 | 0.24 | |
| Loading… |
|