| | | | | | | |
| |
5 / 11.01 | PROBASCO DRIVE | ALLENTOWN | $6,500 | $0 | | 0.03 | |
4 / 9.04 | NO MAIN STREET | ALLENTOWN | $26,100 | $0 | | 0.16 | |
5 / 40.02 | NO MAIN STREET | ALLENTOWN | $25,000 | $0 | | 0.16 | |
5 / 57.01 | REAR GREENFIELD DR | ALLENTOWN | $1,000 | $0 | | 1.03 | |
5 / 79 | CHURCH STREET | ALLENTOWN | $27,800 | $5,000 | 08/31/1995 | 0.00 | |
7 / 4 | 29 CHURCH STREET | ALLENTOWN | $57,600 | $1 | 10/24/2022 | 0.00 | |
7 / 32 | NO MAIN STREET | ALLENTOWN | $115,900 | $1 | 08/15/2019 | 0.17 | |
7 / 34 | NO MAIN STREET REAR | ALLENTOWN | $5,100 | $1 | 03/24/2009 | 0.00 | |
8 / 3 | 85 NO MAIN STREET | ALLENTOWN | $140,200 | $1 | 10/10/2009 | 0.63 | |
8 / 8.01 | NO MAIN STREET | ALLENTOWN | $5,900 | $0 | | 0.00 | |
8 / 43 | MAIDEN LANE REAR | ALLENTOWN | $1,000 | $0 | | 0.01 | |
9 / 37.01 | SO MAIN STREET | ALLENTOWN | $5,100 | $1 | 02/15/2013 | 0.01 | |
12 / 25 | 17 NOLAN ROAD | ALLENTOWN | $84,800 | $0 | | 0.13 | |
9 / 43 | WALDRON ROAD | ALLENTOWN | $9,600 | $0 | 04/30/1981 | 0.64 | |
14 / 21 | LAKEVIEW DRIVE | ALLENTOWN | $10,600 | $1 | 03/24/1982 | 0.00 | |
15 / 28 | SO MAIN STREET | ALLENTOWN | $117,700 | $875,000 | 01/31/2021 | 0.50 | |
16 / 1 | 148 SO MAIN STREET | ALLENTOWN | $81,100 | $1 | 10/30/1996 | 0.30 | |
17 / 87.02 | GORDON STREET | ALLENTOWN | $41,000 | $130,000 | 08/01/2017 | 0.25 | |
17 / 97 | CHURCH STREET | ALLENTOWN | $47,200 | $5,000 | 08/26/1995 | 2.36 | |
17 / 92 | CHURCH ST | ALLENTOWN | $3,300 | $370,000 | 06/18/2020 | 0.43 | |
| Loading… |
|