| | | | | | | |
| |
1 / 4.01 | AUTUMN DRIVE | HOWELL | $2,300 | $0 | | 0.68 | |
1 / 4.02 | 8 AUTUMN DRIVE | HOWELL | $612,500 | $354,115 | 04/11/2003 | 0.34 | |
1 / 4.03 | 10 AUTUMN DRIVE | HOWELL | $641,000 | $495,000 | 08/18/2020 | 0.34 | |
1 / 4.04 | 12 AUTUMN DRIVE | HOWELL | $650,400 | $495,000 | 11/08/2017 | 0.35 | |
1 / 4.05 | 16 AUTUMN DRIVE | HOWELL | $561,700 | $430,000 | 10/18/2005 | 0.36 | |
1 / 4.06 | 18 AUTUMN DRIVE | HOWELL | $597,100 | $506,111 | 02/08/2021 | 0.34 | |
1 / 4.07 | 20 AUTUMN DRIVE | HOWELL | $602,000 | $295,900 | 08/30/2002 | 0.50 | |
1 / 4.08 | 21 AUTUMN DRIVE | HOWELL | $602,400 | $315,900 | 10/12/2002 | 0.85 | |
1 / 4.09 | 19 AUTUMN DRIVE | HOWELL | $582,000 | $410,000 | 04/09/2013 | 0.36 | |
1 / 4.10 | 17 AUTUMN DRIVE | HOWELL | $677,200 | $1 | 11/12/2020 | 0.36 | |
1 / 4.11 | 15 AUTUMN DRIVE | HOWELL | $618,500 | $293,300 | 06/05/2002 | 0.35 | |
1 / 4.12 | 11 AUTUMN DRIVE | HOWELL | $636,700 | $385,000 | 05/27/2011 | 0.35 | |
1 / 4.13 | 9 AUTUMN DRIVE | HOWELL | $652,800 | $542,000 | 10/02/2020 | 0.34 | |
1 / 4.14 | 7 AUTUMN DRIVE | HOWELL | $635,100 | $495,000 | 09/09/2011 | 0.34 | |
1 / 4.15 | 5 AUTUMN DRIVE | HOWELL | $609,700 | $730,000 | 10/02/2023 | 0.35 | |
1 / 4.16 | 3 AUTUMN DRIVE | HOWELL | $641,500 | $385,725 | 07/15/2003 | 0.41 | |
1 / 4.17 | 1 AUTUMN DRIVE | HOWELL | $601,200 | $490,000 | 09/29/2005 | 0.57 | |
1 / 9 | HERBORN AVE REAR | HOWELL | $0 | $0 | | 16.84 | |
1 / 12.01 | LORELEI DRIVE | HOWELL | $100 | $0 | 02/21/2006 | 7.58 | |
1 / 12.02 | 81 LORELEI DRIVE | HOWELL | $713,200 | $495,000 | 07/19/2018 | 0.63 | |
| Loading… |
|