x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 29 RUMSON PLACELITTLE SILVER$243,000$174,00012/30/20200.00...X
1 / 3 31 RUMSON PLACELITTLE SILVER$431,600$106/04/20210.21...X
1 / 4 35 RUMSON PLACELITTLE SILVER$447,200$355,00001/20/20100.21...X
1 / 5 39 RUMSON PLACELITTLE SILVER$613,300$555,50002/27/20200.21...X
1 / 6 43 RUMSON PLACELITTLE SILVER$863,000$780,00011/03/20230.21...X
1 / 7 47 RUMSON PLACELITTLE SILVER$646,500$312,50011/27/20020.21...X
1 / 8 51 RUMSON PLACELITTLE SILVER$402,400$0 0.21...X
1 / 9 55 RUMSON PLACELITTLE SILVER$695,200$111/15/20220.18...X
1 / 10 52 GRANT PLACELITTLE SILVER$523,700$415,00005/04/20060.24...X
1 / 11 65 RUMSON PLACELITTLE SILVER$485,200$320,00007/15/20150.00...X
1 / 12 59 GRANT PLACELITTLE SILVER$560,500$407,50005/22/20120.13...X
1 / 13 61 GRANT PLACELITTLE SILVER$381,800$345,00009/20/20050.00...X
1 / 14 64 GRANT PLACELITTLE SILVER$666,200$103/13/20040.80...X
1 / 15 100 GRANT PLACELITTLE SILVER$1,082,100$1,100,00005/03/20062.09...X
1 / 16 145 WHITE RDLITTLE SILVER$571,100$0 3.54...X
1 / 17 RAILROADLITTLE SILVER$2,977,800$0 3.26...X
1 / 18 RAILROADLITTLE SILVER$400$0 13.76...X
1 / 19 RAILROADLITTLE SILVER$200$0 0.67...X
1 / 20 RAILROADLITTLE SILVER$400$0 1.18...X
1 / 21 RAILROADLITTLE SILVER$600$0 3.13...X
Page 1 of 50 (1000 items)Prev1234567484950Next