| | | | | | | |
| |
0266 28 00234580000000 | VACANT LAN DORN Rd | NO NAME KEY | $50 | $0 | | 0.11 |   |
3467 25 00064881007900 | 3841 N ROOSEVELT Blvd 417 | PT OF KEY WEST | $867,978 | $0 | | 7.39 |   |
1461 39 00468472002100 | 1636 MONMOUTH Ln | PT OF KEY LARGO | $828,899 | $0 | | 0.13 |   |
2666 29 00246221014000 | VACANT LAND | NO NAME KEY | $100 | $0 | | 0.32 |   |
0866 33 00078901000102 | 1101 W OCEAN Dr 2 | KEY COLONY BEACH | $450,083 | $0 | | 1.98 |   |
2960 40 00565040000000 | VACANT LAND | PT OF KEY LARGO | $91,639 | $0 | | 0.18 |   |
0863 38 00092870000000 | 89225 OLD Hwy | ISLAMORADA | $18,000,889 | $0 | | 13.00 |   |
0460 39 00572851002200 | 999 MORRIS Ave 6-5 | PT OF KEY LARGO | $466,977 | $550,000 | 04/01/2023 | 2.36 |   |
0159 40 00091210001500 | VACANT PUMPKIN KEY | EVERGLADES/ISLANDS | $122 | $0 | | 1.34 |   |
2165 34 00378381000316 | 7061 HARBOR VILLAGE Dr | INDIES ISLAND | $910,805 | $1,100,000 | 06/01/2022 | 0.03 |   |
2367 26 00121761000200 | 55 BOCA CHICA Rd 401 | BOCA CHICA | $246,527 | $300,000 | 01/01/2022 | 18.98 |   |
0668 25 00012550000500 | 400 ARONOVITZ Ln | PT OF KEY WEST | $2,303,130 | $2,225,000 | 04/01/2021 | 0.14 |   |
3554 32 00699480000000 | VACANT LAND | MRGLADES | $1,131 | $0 | | 2.52 |   |
1461 39 00468473004800 | 217 pimilico ln | | $0 | $0 | | 0.09 |   |
3263 37 00404641000900 | 81250 OVERSEAS Hwy 9 | ISLAMORADA | $1,673,238 | $0 | | 4.02 |   |
2666 29 00111070007000 | 30650 21ST St | NO NAME KEY | $229,362 | $100 | 02/01/2022 | 4.09 |   |
2766 29 00111790000100 | VACANT LAND | NO NAME KEY | $54 | $0 | | 0.52 |   |
0563 38 00418311003100 | 129 LAKE Rd | ISLAMORADA | $538,912 | $0 | | 0.16 |   |
3362 38 00437491003800 | 152 ORCHID St | ISLAMORADA | $1,202,231 | $1,375,000 | 12/01/2022 | 0.14 |   |
3266 29 00203450000000 | 27353 ST MARTIN Ln | NO NAME KEY | $199,500 | $0 | | 0.14 |   |
 | Loading… |
     |