| | | | | | | |
| |
| 160503742643 | 03551 WOODLAKE DR | Silver Spring | $393,333 | $299,982 | 08/20/2014 | 0.03 |   |
| 160702199497 | 04515 WILLARD AVE | Chevy Chase | $213,333 | $0 | 06/07/2019 | 0.00 |   |
| 160203329020 | 19518 BOWMAN RIDGE DR | Germantown | $682,100 | $532,000 | 05/01/2020 | 252.23 |   |
| 160602907002 | 11209 WELLAND ST | Gaithersburg | $1,061,500 | $0 | 09/18/2019 | 235.07 |   |
| 160700618034 | 05828 LENOX RD | Bethesda | $952,167 | $0 | 09/27/2002 | 219.88 |   |
| 161300953601 | 00000 SEMINARY RD | Silver Spring | $28,500 | $345,000 | 01/08/2004 | 368.65 |   |
| 160803005668 | 03807 FOX VALLEY DR | Rockville | $836,967 | $0 | 05/26/2020 | 418.60 |   |
| 160902005548 | 18695 NATHANS PL | MONTGOMERY Village | $280,200 | $0 | 07/29/2009 | 14.58 |   |
| 160201541926 | 19961 WILD CHERRY LN | Germantown | $451,800 | $315,000 | 09/26/2003 | 197.49 |   |
| 160700676244 | 05814 GREENLAWN DR | Bethesda | $1,060,167 | $271,000 | 08/10/1999 | 232.56 |   |
| 160700657800 | 04722 RIVER RD | Bethesda | $889,900 | $512,283 | 03/19/2024 | 164.00 |   |
| 160802130938 | 00000 FISHERMANS CT | | $0 | $0 | | 863.91 |   |
| 160700444298 | 05115 WESSLING LN | Bethesda | $1,008,033 | $2,350,000 | 10/03/2025 | 300.77 |   |
| 160401738172 | 00417 WATTS BRANCH PKWY | Potomac | $731,900 | $0 | 11/04/2021 | 244.19 |   |
| 160400153426 | 00218 BLANDFORD ST | Rockville | $393,367 | $0 | 11/06/1987 | 145.35 |   |
| 160200023353 | 19911 AIRCRAFT DR | Germantown | $1,350,700 | $0 | 02/29/2012 | 517.65 |   |
| 160903696820 | 00000 EMORY GROVE RD | Gaithersburg | $443,000 | $0 | | 6.98 |   |
| ROW | | | $0 | $0 | | 10.28 |   |
| 160203145046 | 21937 GREENBROOK DR | Boyds | $774,633 | $590,000 | 10/29/2008 | 487.28 |   |
| 160801789683 | 16805 CASHELL RD | Olney | $763,933 | $547,000 | 03/19/2013 | 234.47 |   |
 | Loading… |
     |