| | | | | | | |
| |
101 / 1 | NORTH OAK CT | MADISON | $3,700 | $100 | 08/21/1998 | 0.04 | |
101 / 2 | 15 NORTH OAK CT | MADISON | $465,500 | $610,000 | 11/10/2005 | 0.22 | |
101 / 2.01 | 13 NORTH OAK CT | MADISON | $256,700 | $809,000 | 06/29/2007 | 0.11 | |
101 / 3 | 7 OAK CT | MADISON | $690,100 | $695,000 | 06/15/2009 | 0.65 | |
101 / 3.01 | 9 OAK CT | MADISON | $753,200 | $830,000 | 02/28/2007 | 0.24 | |
101 / 4 | 6 OAK CT | MADISON | $429,400 | $796,000 | 09/22/2023 | 0.20 | |
101 / 4.01 | 5 OAK CT | MADISON | $559,000 | $749,900 | 12/07/2005 | 0.20 | |
101 / 5 | 3 OAK CT | MADISON | $511,800 | $315,000 | 09/22/1997 | 0.21 | |
101 / 5.01 | 1 OAK CT | MADISON | $543,100 | $475,000 | 08/02/2012 | 0.21 | |
101 / 6 | 285 MADISON AVE | MADISON | $1,600,000 | $0 | | 6.40 | |
101 / 6 CO1E | 285 MADISON AVE | MADISON | $16,465,700 | $0 | | 24.00 | |
101 / 7 | 245 MADISON AVE | MADISON | $573,600 | $690,000 | 10/29/2019 | 0.16 | |
101 / 8 | 75 SHADYLAWN DR | MADISON | $438,100 | $389,000 | 02/17/2005 | 0.16 | |
101 / 9 | 73 SHADYLAWN DR | MADISON | $434,200 | $557,000 | 05/15/2017 | 0.14 | |
101 / 10 | 71 SHADYLAWN DR | MADISON | $464,500 | $403,000 | 05/01/2015 | 0.14 | |
101 / 11 | 69 SHADYLAWN DR | MADISON | $434,100 | $500,000 | 06/05/2013 | 0.21 | |
101 / 12 | 65 SHADYLAWN DR | MADISON | $461,000 | $510,000 | 01/25/2010 | 0.22 | |
101 / 13 | 63 SHADYLAWN DR | MADISON | $470,600 | $536,000 | 09/09/2004 | 0.15 | |
101 / 14 | 61 SHADYLAWN DR | MADISON | $498,800 | $1 | 07/21/2020 | 0.15 | |
101 / 15 | 59 SHADYLAWN DR | MADISON | $442,800 | $810,000 | 06/25/2024 | 0.15 | |
| Loading… |
|