x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
101 / 1 72 MOUNTAIN AVEMENDHAM$593,900$0 2.28...X
101 / 2 74 MOUNTAIN AVEMENDHAM$537,400$731,50012/04/20232.40...X
101 / 3 78 MOUNTAIN AVEMENDHAM$800,700$0 0.85...X
101 / 4 76 MOUNTAIN AVEMENDHAM$750,000$750,00008/13/20194.22...X
101 / 5 80 MOUNTAIN AVEMENDHAM$835,000$510,00009/03/19995.54...X
101 / 6 84 MOUNTAIN AVEMENDHAM$460,800$104/29/20090.95...X
101 / 7 82 MOUNTAIN AVEMENDHAM$501,800$103/29/19990.84...X
101 / 8 86 MOUNTAIN AVEMENDHAM$970,200$995,00007/07/20201.69...X
101 / 9 88 MOUNTAIN AVEMENDHAM$667,500$885,00005/16/20231.27...X
101 / 10 190 MOUNTAINSIDE RDMENDHAM$592,700$0 1.09...X
101 / 11 194 MOUNTAINSIDE RDMENDHAM$741,800$480,00008/20/19941.10...X
101 / 12 200 MOUNTAINSIDE RDMENDHAM$350,000$102/01/20222.57...X
101 / 13 210 MOUNTAINSIDE RDMENDHAM$762,500$1,175,00006/17/20221.00...X
101 / 13 QFARM210 MOUNTAINSIDE RDMENDHAM$2,900$1,175,00006/17/202210.00...X
101 / 14 QFARM220 MOUNTAINSIDE RDMENDHAM$14,200$106/17/202218.00...X
101 / 15 230 MOUNTAINSIDE RDMENDHAM$1,229,400$1,124,50004/12/20219.32...X
101 / 16 226 MOUNTAINSIDE RDMENDHAM$2,406,000$2,150,00010/08/19992.50...X
101 / 16 QFARM226 MOUNTAINSIDE RDMENDHAM$5,300$0 9.77...X
101 / 17 240 MOUNTAINSIDE RDMENDHAM$1,871,100$2,525,00007/07/20233.08...X
101 / 17 QFARM240 MOUNTAINSIDE RDMENDHAM$4,700$2,515,00007/07/20235.00...X
Page 1 of 50 (1000 items)Prev1234567484950Next