| | | | | | | |
| |
100 / 1 | 1 HUNTERS GLEN | MENDHAM | $1,355,000 | $1 | 08/03/2023 | 5.28 | |
100 / 2 | 3 HUNTERS GLEN | MENDHAM | $1,460,500 | $1,615,000 | 08/18/2008 | 5.22 | |
100 / 3 | 5 HUNTERS GLEN | MENDHAM | $1,233,000 | $999,999 | 07/27/2012 | 5.19 | |
100 / 4 | 7 HUNTERS GLEN | MENDHAM | $920,000 | $720,000 | 11/13/2019 | 5.10 | |
100 / 5 | 6 CARRIAGE HILL DR | MENDHAM | $1,288,100 | $1,170,000 | 03/18/2022 | 5.11 | |
100 / 6 | 4 CARRIAGE HILL DR | MENDHAM | $1,382,400 | $970,000 | 07/11/2017 | 5.85 | |
100 / 7 | 2 CARRIAGE HILL DR | MENDHAM | $957,700 | $885,000 | 01/21/2013 | 5.33 | |
100 / 8 | ROXITICUS RD | MENDHAM | $147,000 | $0 | | 2.94 | |
100 / 9 | ROXITICUS RD | MENDHAM | $23,500 | $960,000 | 06/01/2010 | 0.47 | |
100 / 10 | ROXITICUS RD | MENDHAM | $9,500 | $990,000 | 11/13/2009 | 0.19 | |
100 / 11 | ROXITICUS RD | MENDHAM | $11,500 | $990,000 | 11/13/2009 | 0.23 | |
100 / 12 | 1 CARRIAGE HILL DR | MENDHAM | $1,532,600 | $1,200,000 | 05/16/2018 | 5.08 | |
100 / 13 | 3 CARRIAGE HILL DR | MENDHAM | $1,066,700 | $0 | | 5.03 | |
100 / 14 | 5 CARRIAGE HILL DR | MENDHAM | $949,600 | $905,000 | 08/23/2022 | 6.76 | |
100 / 15 QFARM | ROXITICUS RD | MENDHAM | $700 | $0 | | 14.30 | |
100 / 17.01 | PEAPACK RD | MENDHAM | $27,400 | $0 | | 0.55 | |
100 / 17.02 | 9 CARRIAGE HILL DR | MENDHAM | $8,375,900 | $10 | 06/30/2008 | 111.68 | |
100 / 17.03 | 22 SAINT JOHNS DR | MENDHAM | $0 | $8,017,000 | 03/14/2022 | 18.14 | |
100 / 17.03 C0001 | 1 HILLANDALE DR | MENDHAM | $350,000 | $1,400,000 | 07/31/2024 | 0.00 | |
100 / 17.03 C0002 | 3 HILLANDALE DR | MENDHAM | $350,000 | $1,250,000 | 04/30/2024 | 0.00 | |
| Loading… |
|