x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 1 KOCLAS DRNETCONG$369,700$95,00012/04/20120.11...X
1 / 2 3 KOCLAS DRNETCONG$260,300$103/06/20130.13...X
1 / 3 5 KOCLAS DRNETCONG$222,300$190,00006/14/20020.10...X
1 / 4 7 KOCLAS DRNETCONG$258,800$220,00010/24/20230.09...X
1 / 5 9 KOCLAS DRNETCONG$214,900$200,00005/30/20170.10...X
1 / 6 11 KOCLAS DRNETCONG$291,700$214,00006/08/20090.08...X
1 / 7 15 KOCLAS DRNETCONG$291,800$0 0.37...X
1 / 8 17 KOCLAS DRNETCONG$428,300$224,00008/21/20000.20...X
1 / 9 19 KOCLAS DRNETCONG$260,100$111/20/20020.11...X
1 / 10 21 KOCLAS DRNETCONG$398,200$009/30/20050.26...X
1 / 11 25 KOCLAS DRNETCONG$174,400$0 0.14...X
1 / 12 27 KOCLAS DRNETCONG$278,000$0 0.14...X
1 / 13 31 KOCLAS DRNETCONG$483,200$0 0.28...X
1 / 14 33 KOCLAS DRNETCONG$416,200$450,00011/02/20210.23...X
1 / 15 35 KOCLAS DRNETCONG$392,200$112/08/20160.72...X
1 / 16 41 KOCLAS DRNETCONG$422,700$224,00011/19/19981.22...X
1 / 16.01 KOCLAS DRNETCONG$137,100$105/07/20020.33...X
1 / 16.02 39 KOCLAS DRNETCONG$273,300$104/24/20240.33...X
1 / 17 KOCLAS DRNETCONG$5,710,000$0 22.84...X
1 / 18 93 KOCLAS DRNETCONG$233,400$200,00004/02/20070.34...X
Page 1 of 50 (1000 items)Prev1234567484950Next