| | | | | | | |
| |
1 / 1 | 1 KOCLAS DR | NETCONG | $369,700 | $95,000 | 12/04/2012 | 0.11 | |
1 / 2 | 3 KOCLAS DR | NETCONG | $260,300 | $1 | 03/06/2013 | 0.13 | |
1 / 3 | 5 KOCLAS DR | NETCONG | $222,300 | $190,000 | 06/14/2002 | 0.10 | |
1 / 4 | 7 KOCLAS DR | NETCONG | $258,800 | $220,000 | 10/24/2023 | 0.09 | |
1 / 5 | 9 KOCLAS DR | NETCONG | $214,900 | $200,000 | 05/30/2017 | 0.10 | |
1 / 6 | 11 KOCLAS DR | NETCONG | $291,700 | $214,000 | 06/08/2009 | 0.08 | |
1 / 7 | 15 KOCLAS DR | NETCONG | $291,800 | $0 | | 0.37 | |
1 / 8 | 17 KOCLAS DR | NETCONG | $428,300 | $224,000 | 08/21/2000 | 0.20 | |
1 / 9 | 19 KOCLAS DR | NETCONG | $260,100 | $1 | 11/20/2002 | 0.11 | |
1 / 10 | 21 KOCLAS DR | NETCONG | $398,200 | $0 | 09/30/2005 | 0.26 | |
1 / 11 | 25 KOCLAS DR | NETCONG | $174,400 | $0 | | 0.14 | |
1 / 12 | 27 KOCLAS DR | NETCONG | $278,000 | $0 | | 0.14 | |
1 / 13 | 31 KOCLAS DR | NETCONG | $483,200 | $0 | | 0.28 | |
1 / 14 | 33 KOCLAS DR | NETCONG | $416,200 | $450,000 | 11/02/2021 | 0.23 | |
1 / 15 | 35 KOCLAS DR | NETCONG | $392,200 | $1 | 12/08/2016 | 0.72 | |
1 / 16 | 41 KOCLAS DR | NETCONG | $422,700 | $224,000 | 11/19/1998 | 1.22 | |
1 / 16.01 | KOCLAS DR | NETCONG | $137,100 | $1 | 05/07/2002 | 0.33 | |
1 / 16.02 | 39 KOCLAS DR | NETCONG | $273,300 | $1 | 04/24/2024 | 0.33 | |
1 / 17 | KOCLAS DR | NETCONG | $5,710,000 | $0 | | 22.84 | |
1 / 18 | 93 KOCLAS DR | NETCONG | $233,400 | $200,000 | 04/02/2007 | 0.34 | |
| Loading… |
|