x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
2 / 2.01 10 COOLIDGE AVEVICTORY GARDENS$285,200$270,00008/09/20230.00...X
2 / 2.02 14 COOLIDGE AVEVICTORY GARDENS$324,900$255,00001/03/20230.00...X
2 / 2 10-14 COOLIDGE AVEVICTORY GARDENS $350,00012/12/20080.39...X
2 / 1.02 79 FRANKLIN RDVICTORY GARDENS$310,800$150,00009/03/20080.41...X
2 / 4 26-30 COOLIDGE AVEVICTORY GARDENS$586,300$129,90011/07/20000.30...X
2 / 5 1-5 WASHINGTON AVEVICTORY GARDENS$412,000$300,00010/19/20230.22...X
3 / 1 2-6 WASHINGTON AVEVICTORY GARDENS$683,100$111/07/20050.30...X
3 / 2.01 42 COOLIDGE AVEVICTORY GARDENS$298,100$70,00005/30/19960.13...X
2 / 1.01 77 FRANKLIN RDVICTORY GARDENS$257,800$187,50009/25/20080.10...X
1 / 1.20 85 FRANKLIN RD/2CVICTORY GARDENS$402,300$335,00012/15/20200.06...X
3 / 4 43 COOLIDGE AVEVICTORY GARDENS$323,500$145,00007/17/20170.13...X
3 / 4.01 47 COOLIDGE AVEVICTORY GARDENS$360,200$87,50001/12/19980.14...X
3 / 5 14 WASHINGTON AVEVICTORY GARDENS$342,300$9902/14/20030.13...X
3 / 5.01 10 WASHNGTON AVEVICTORY GARDENS$263,600$119,00004/03/20120.10...X
1 / 1.19 85 FRANKLIN RD/1CVICTORY GARDENS$402,300$335,00012/15/20200.06...X
3 / 7 301-303 S SALEM STVICTORY GARDENS$700,000$250,00005/15/20000.39...X
4 / 1 69-71 FRANKLIN RDVICTORY GARDENS$465,500$250,00001/30/20200.20...X
4 / 2 11-15 COOLIDGE AVEVICTORY GARDENS$503,000$008/27/20040.26...X
4 / 3 23 COOLIDGE AVEVICTORY GARDENS$281,800$248,00006/02/20060.12...X
4 / 3.01 19 COOLIDGE AVEVICTORY GARDENS$305,200$249,77506/30/20060.12...X
Page 1 of 18 (343 items)Prev1234567161718Next