| | | | | | | |
| |
| 101 / 1 | 72-A W UNION TPKE | WHARTON | $404,700 | $1 | 04/29/2020 | 0.23 |   |
| 101 / 2 | 70 W UNION TPKE | WHARTON | $338,600 | $120,000 | 09/26/2001 | 0.26 |   |
| 101 / 3 | 62 W UNION TPKE | WHARTON | $280,700 | $132,750 | 01/23/2022 | 0.23 |   |
| 101 / 4 | 7 ELIZABETH ST | WHARTON | $466,300 | $529,000 | 04/22/2024 | 0.12 |   |
| 101 / 5 | 15 ELIZABETH ST | WHARTON | $448,600 | $389,000 | 11/10/2020 | 0.23 |   |
| 101 / 7 | 21 ELIZABETH ST | WHARTON | $457,400 | $420,000 | 10/15/2021 | 0.26 |   |
| 101 / 8 | 25 ELIZABETH ST | WHARTON | $329,000 | $10 | 12/23/2019 | 0.12 |   |
| 101 / 9 | 31 ELIZABETH ST | WHARTON | $307,500 | $207,000 | 12/28/2019 | 0.26 |   |
| 101 / 10 | 33 ELIZABETH ST | WHARTON | $282,100 | $165,000 | 04/13/2018 | 0.24 |   |
| 101 / 12 | 37 ELIZABETH ST | WHARTON | $460,300 | $319,000 | 12/16/2016 | 0.13 |   |
| 101 / 13 | 39 ELIZABETH ST | WHARTON | $292,600 | $127,500 | 07/01/2002 | 0.13 |   |
| 101 / 14 | 39.5 ELIZABETH ST | WHARTON | $342,600 | $1 | 10/20/2010 | 0.14 |   |
| 101 / 15 | 41 ELIZABETH ST | WHARTON | $278,500 | $0 | | 0.14 |   |
| 101 / 16 | 43 ELIZABETH ST | WHARTON | $257,700 | $250,000 | 04/22/2008 | 0.15 |   |
| 101 / 17 | 45 ELIZABETH ST | WHARTON | $321,900 | $233,300 | 05/23/2024 | 0.15 |   |
| 101 / 18 | 47 ELIZABETH ST | WHARTON | $287,700 | $1 | 11/09/2022 | 0.16 |   |
| 101 / 19 | 49 ELIZABETH ST | WHARTON | $358,500 | $1 | 12/07/2024 | 0.16 |   |
| 101 / 20 | 51 ELIZABETH ST | WHARTON | $311,800 | $1 | 01/06/2020 | 0.16 |   |
| 101 / 21 | 53 ELIZABETH ST | WHARTON | $331,200 | $227,000 | 12/18/2003 | 0.16 |   |
| 101 / 22 | 55 ELIZABETH ST | WHARTON | $267,200 | $1 | 10/07/1993 | 0.15 |   |
 | Loading… |
     |