| | | | | | | |
| |
101 / 1 | 72-A W UNION TPKE | WHARTON | $342,400 | $1 | 04/29/2020 | 0.23 | |
101 / 2 | 70 W UNION TPKE | WHARTON | $284,900 | $120,000 | 09/26/2001 | 0.26 | |
101 / 3 | 62 W UNION TPKE | WHARTON | $234,300 | $132,750 | 01/23/2022 | 0.23 | |
101 / 4 | 7 ELIZABETH ST | WHARTON | $398,000 | $529,000 | 04/22/2024 | 0.12 | |
101 / 5 | 15 ELIZABETH ST | WHARTON | $380,200 | $389,000 | 11/10/2020 | 0.23 | |
101 / 7 | 21 ELIZABETH ST | WHARTON | $388,100 | $420,000 | 10/15/2021 | 0.26 | |
101 / 8 | 25 ELIZABETH ST | WHARTON | $274,900 | $10 | 12/23/2019 | 0.12 | |
101 / 9 | 31 ELIZABETH ST | WHARTON | $257,400 | $207,000 | 12/28/2019 | 0.26 | |
101 / 10 | 33 ELIZABETH ST | WHARTON | $235,200 | $165,000 | 04/13/2018 | 0.24 | |
101 / 12 | 37 ELIZABETH ST | WHARTON | $389,500 | $319,000 | 12/16/2016 | 0.13 | |
101 / 13 | 39 ELIZABETH ST | WHARTON | $243,400 | $127,500 | 07/01/2002 | 0.13 | |
101 / 14 | 39.5 ELIZABETH ST | WHARTON | $287,000 | $1 | 10/20/2010 | 0.14 | |
101 / 15 | 41 ELIZABETH ST | WHARTON | $231,200 | $0 | | 0.14 | |
101 / 16 | 43 ELIZABETH ST | WHARTON | $213,100 | $250,000 | 04/22/2008 | 0.15 | |
101 / 17 | 45 ELIZABETH ST | WHARTON | $269,200 | $0 | | 0.15 | |
101 / 18 | 47 ELIZABETH ST | WHARTON | $239,500 | $1 | 11/09/2022 | 0.16 | |
101 / 19 | 49 ELIZABETH ST | WHARTON | $301,200 | $145,000 | 01/29/2002 | 0.16 | |
101 / 20 | 51 ELIZABETH ST | WHARTON | $260,500 | $1 | 01/06/2020 | 0.16 | |
101 / 21 | 53 ELIZABETH ST | WHARTON | $277,300 | $227,000 | 12/18/2003 | 0.16 | |
101 / 22 | 55 ELIZABETH ST | WHARTON | $221,500 | $1 | 10/07/1993 | 0.15 | |
| Loading… |
|