| | | | | | | |
| |
182.08-2-69 | 1142 wurlitzer dr | North Tonawanda | $400 | $0 | | 0.26 | |
161.73-1-8 | 460 99th st | Niagara Falls | $4,900 | $0 | | 0.29 | |
100.00-1-20.12 | 9923 mountain rd | Royalton | $215,000 | $0 | | 4.80 | |
130.62-2-4 | 925 maple ave | Niagara Falls | $87,000 | $1 | 07/22/2021 | 0.21 | |
181.36-2-56 | 923 oliver st | North Tonawanda | $95,000 | $0 | 06/03/2013 | 0.21 | |
23.05-3-40.2 | 237 bay st | Wilson Wilson Village | $1,500 | $0 | 04/19/2012 | 0.19 | |
123.05-3-31 | 27 hamilton dr | Lockport | $174,000 | $0 | 07/15/2016 | 0.22 | |
161.06-6-1 | 8921 saint johns pkwy | Niagara Falls | $754,000 | $0 | 02/23/2005 | 1.29 | |
70.00-1-74 | 3328 quaker rd | Hartland | $157,400 | $189,654 | 09/06/2019 | 6.38 | |
126.00-2-11 | 8946 chestnut ridge rd | Royalton | $8,600 | $0 | 03/30/2016 | 0.39 | |
626.00-9999-131.600/101S | | Lockport | $213,933 | | | | |
182.61-1-11 | 54 3rd ave | North Tonawanda | $52,300 | $0 | | 0.11 | |
131.12-3-18 | 4631 miller rd | Niagara | $59,600 | $0 | | 0.60 | |
109.59-1-13 | 762 walnut st | Lockport | $154,000 | $174,999 | 05/20/2024 | 0.14 | |
144.55-1-87.1 | 1112 South Ave | Niagara Falls | $229,000 | | | | |
59.18-2-55 | 404 lynnbrook dr | Porter | $171,800 | $200,000 | 02/10/2020 | 0.30 | |
52.00-2-5 | 5976 mckee rd | Newfane | $159,500 | $275,000 | 09/06/2019 | 2.11 | |
144.32-2-41 | 1306 center ave | Niagara Falls | $600 | $0 | | 0.06 | |
161.07-1-20 | 1310 99th st | Niagara Falls | $77,100 | $0 | 04/01/2013 | 0.15 | |
144.50-2-22 | 2652 niagara ave | Niagara Falls | $52,500 | $0 | 02/27/2017 | 0.08 | |
| Loading… |
|