x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 WHITESILLE ROAD (REAR)TOMS RIVER$181,000$2,000,00001/23/201410.40...X
2 / 3080 WHITESVILLE ROAD (REAR)TOMS RIVER$74,000$012/24/19863.06...X
3 / 1 2568 WHITESVILLE ROADTOMS RIVER$507,100$107/12/20051.76...X
3 / 719 2544 WHITESVILLE ROADTOMS RIVER$621,100$950,00011/04/20222.51...X
3 / 720 2536 WHITESVILLE ROADTOMS RIVER$750,000$469,00012/30/20132.59...X
3 / 721 2528 WHITESVILLE ROADTOMS RIVER$560,600$007/12/20062.47...X
3 / 722 2520 WHITESVILLE ROADTOMS RIVER$492,100$240,00006/14/20162.53...X
3 / 723 2512 WHITESVILLE ROADTOMS RIVER$438,800$102/02/20232.54...X
3 / 724 2504 WHITESVILLE ROADTOMS RIVER$509,900$107/23/20072.56...X
3 / 725 2496 WHITESVILLE ROADTOMS RIVER$441,700$108/28/20132.53...X
3 / 726 219 MANCHESTER AVENUETOMS RIVER$628,400$900,00009/20/20222.66...X
3 / 727 2488 WHITESVILLE ROADTOMS RIVER$529,700$107/03/20182.55...X
3 / 750 2560 WHITESVILLE ROADTOMS RIVER$568,100$004/30/19842.54...X
3 / 751 2552 WHITESVILLE ROADTOMS RIVER$427,400$300,00005/21/20152.58...X
3.01 / 3 2582 WHITESVILLE ROADTOMS RIVER$298,400$107/12/20053.21...X
4 / 3.01 501 MANCHESTER AVENUETOMS RIVER$1,051,000$2,800,00001/26/20221.00...X
4 / 3.01 QFARM501 MANCHESTER AVENUETOMS RIVER$1,900$2,800,00001/26/202212.84...X
4 / 4 MANCHESTER AVENUETOMS RIVER$281,700$110/01/201235.77...X
11 / 752 224 MANCHESTER AVENUETOMS RIVER$368,500$523,67906/13/20220.93...X
11 / 753 2468 WHITESVILLE ROADTOMS RIVER$594,100$009/14/20061.95...X
Page 1 of 50 (1000 items)Prev1234567484950Next