| | | | | | | |
| |
1 / 1 | 1 SO MAIN ST | SOUTH TOMS RIVER | $3,411,500 | $0 | 05/16/2018 | 4.25 | |
1 / 3 | 43 SO MAIN ST | SOUTH TOMS RIVER | $109,600 | $0 | 05/16/2018 | 0.10 | |
1 / 4 | 45 SO MAIN ST | SOUTH TOMS RIVER | $136,200 | $0 | 05/16/2018 | 0.15 | |
1 / 5 | RIVER PL & SO MAIN ST | SOUTH TOMS RIVER | $545,700 | $0 | 05/16/2018 | 1.08 | |
1.01 / 1 | SO MAIN ST ISLAND | SOUTH TOMS RIVER | $4,000 | $0 | | 2.02 | |
2 / 1 | 28 SO MAIN ST | SOUTH TOMS RIVER | $178,600 | $300,000 | 07/14/2006 | 0.71 | |
2 / 3 | 44 SO MAIN ST | SOUTH TOMS RIVER | $23,800 | $300,000 | 07/14/2006 | 0.25 | |
2 / 5 | 48 SO MAIN ST | SOUTH TOMS RIVER | $132,800 | $68,250 | 03/27/2009 | 0.11 | |
2 / 5.01 | 46 SO MAIN ST (BEHIND L5) | SOUTH TOMS RIVER | $13,300 | $300,000 | 07/14/2006 | 0.09 | |
2 / 6 | 52 SO MAIN ST | SOUTH TOMS RIVER | $157,500 | $300,000 | 08/05/2021 | 0.14 | |
2 / 7 | 60 SO MAIN ST | SOUTH TOMS RIVER | $169,000 | $190,000 | 04/06/2020 | 0.31 | |
2 / 8 | 66 SO MAIN ST | SOUTH TOMS RIVER | $249,200 | $1 | 04/04/2003 | 0.19 | |
2 / 9 | 68 SO MAIN ST | SOUTH TOMS RIVER | $87,900 | $167,000 | 06/27/2008 | 0.11 | |
2 / 10 | 70 SO MAIN ST (EAST SIDE) | SOUTH TOMS RIVER | $26,400 | $1 | 11/25/2008 | 11.73 | |
2 / 11 | 80 SO MAIN ST | SOUTH TOMS RIVER | $31,100 | $0 | | 0.41 | |
2 / 13 | 2 CENTER ST | SOUTH TOMS RIVER | $22,700 | $0 | | 0.22 | |
2 / 14 | 4 CENTER ST | SOUTH TOMS RIVER | $172,200 | $0 | | 0.37 | |
2 / 15 | 16 CENTER ST | SOUTH TOMS RIVER | $105,500 | $1 | 03/21/2017 | 0.20 | |
2 / 16 | 20 CENTER ST | SOUTH TOMS RIVER | $16,200 | $1 | 08/04/2017 | 0.20 | |
2 / 17 | 24 CENTER ST | SOUTH TOMS RIVER | $124,500 | $1 | 10/20/2015 | 0.18 | |
| Loading… |
|