| | | | | | | |
| |
1 / 1 | 123 S 3RD ST | SURF CITY | $551,600 | $1 | 03/15/2018 | 0.11 | |
1 / 2 | 212 S CENTRAL AVE | SURF CITY | $536,300 | $10 | 12/17/2007 | 0.11 | |
1 / 3 | 200 S CENTRAL AVE | SURF CITY | $2,349,400 | $0 | | 0.34 | |
1 / 5 | 115 S 3RD ST | SURF CITY | $641,800 | $925,000 | 02/01/2021 | 0.11 | |
1 / 7 | 111 S 3RD ST | SURF CITY | $663,300 | $1 | 10/05/2015 | 0.16 | |
1 / 8 | 110 S 2ND ST | SURF CITY | $672,600 | $110,000 | 06/21/1991 | 0.16 | |
1 / 11 | 215 S LONG BEACH BLVD | SURF CITY | $1,054,400 | $960,000 | 04/16/2008 | 0.14 | |
1 / 12 | 201 S LONG BEACH BLVD | SURF CITY | $990,100 | $910,000 | 04/03/2014 | 0.14 | |
2 / 1 | 118 S CENTRAL AVE | SURF CITY | $813,800 | $1,150,000 | 11/03/2020 | 0.08 | |
2 / 2 | 114 S CENTRAL AVE | SURF CITY | $629,700 | $600,000 | 12/12/2008 | 0.08 | |
2 / 3 | 108 S CENTRAL AVE | SURF CITY | $865,600 | $70,000 | 05/31/2011 | 0.10 | |
2 / 4 | 122 S 1ST ST | SURF CITY | $712,900 | $575,000 | 05/20/2009 | 0.14 | |
2 / 5 | 117 S 2ND ST | SURF CITY | $363,900 | $370,000 | 09/14/2017 | 0.09 | |
2 / 6 | 116 S 1ST ST | SURF CITY | $632,000 | $0 | | 0.09 | |
2 / 8 | 114 S 1ST ST | SURF CITY | $611,900 | $754,450 | 05/20/2020 | 0.11 | |
2 / 9 | 101 S 2ND ST | SURF CITY | $928,200 | $0 | | 0.38 | |
2 / 10 | 108 S 1ST ST | SURF CITY | $874,600 | $10 | 06/22/2022 | 0.11 | |
2 / 12 | 102 S 1ST ST | SURF CITY | $1,270,500 | $340,000 | 03/02/2017 | 0.13 | |
3 / 1 | 16 S CENTRAL AVE | SURF CITY | $856,100 | $725,000 | 12/01/2003 | 0.16 | |
3 / 3 | 8 S CENTRAL AVE | SURF CITY | $648,000 | $0 | | 0.12 | |
| Loading… |
|