| | | | | | | |
| |
| 3 / 9 | 111 S 1ST ST | SURF CITY | $1,010,000 | $1 | 10/05/2017 | 0.09 |   |
| 3 / 10 | 108 DIVISION AVE | SURF CITY | $548,200 | $550,000 | 10/14/2020 | 0.09 |   |
| 3 / 11 | 17 S LONG BEACH BLVD | SURF CITY | $900,000 | $700,000 | 06/11/2004 | 0.20 |   |
| 3 / 8 | 112 DIVISION AVE | SURF CITY | $553,300 | $0 | | 0.09 |   |
| 3 / 7 | 115 S 1ST ST | SURF CITY | $862,800 | $1 | 06/27/2005 | 0.14 |   |
| 3 / 6 | 116 DIVISION AVE | SURF CITY | $532,500 | $1,025,000 | 11/26/2024 | 0.09 |   |
| 4 / 3 | 12 N CENTRAL AVE | SURF CITY | $586,400 | $1 | 10/06/2025 | 0.12 |   |
| 4 / 4 | 124 N 1ST ST | SURF CITY | $488,600 | $0 | | 0.06 |   |
| 4 / 6 | 19 DREXEL AVE | SURF CITY | $710,300 | $1 | 10/08/2019 | 0.15 |   |
| 3 / 4 | 2 S CENTRAL AVE | SURF CITY | $874,800 | $1 | 12/27/2012 | 0.12 |   |
| 3 / 3 | 8 S CENTRAL AVE | SURF CITY | $648,000 | $1 | 10/03/2025 | 0.12 |   |
| 5 / 2 | 106 N CENTRAL AVE | SURF CITY | $561,900 | $1 | 09/23/2022 | 0.11 |   |
| 5 / 3 | 112 N CENTRAL AVE | SURF CITY | $491,500 | $372,500 | 06/15/2010 | 0.11 |   |
| 5 / 4 | 122 N 2ND ST | SURF CITY | $863,500 | $219,000 | 01/05/1999 | 0.11 |   |
| 5 / 5.01 | 117 N 1ST ST | SURF CITY | $1,277,800 | $1,750,000 | 09/24/2021 | 0.14 |   |
| 3 / 1 | 16 S CENTRAL AVE | SURF CITY | $856,100 | $1 | 02/19/2025 | 0.16 |   |
| 2 / 12 | 102 S 1ST ST | SURF CITY | $1,270,500 | $340,000 | 03/02/2017 | 0.13 |   |
| 2 / 10 | 108 S 1ST ST | SURF CITY | $902,400 | $1,900,000 | 09/19/2025 | 0.11 |   |
| 2 / 9 | 101 S 2ND ST | SURF CITY | $928,200 | $0 | | 0.38 |   |
| 2 / 8 | 114 S 1ST ST | SURF CITY | $611,900 | $754,450 | 05/20/2020 | 0.11 |   |
 | Loading… |
     |