| | | | | | | |
| |
1 / 1 | NUGENTOWN ROAD | TUCKERTON | $50,100 | $0 | | 0.20 | |
1 / 3 | 302 FOURTH AVE | TUCKERTON | $189,400 | $120,000 | 04/08/2015 | 0.32 | |
2 / 1 | 300 LAKE STREET | TUCKERTON | $207,300 | $211,000 | 06/09/2020 | 2.28 | |
3 / 1 | 312 LAKE STREET | TUCKERTON | $163,800 | $1 | 10/23/2015 | 0.26 | |
3 / 2 | 219 SECOND AVE | TUCKERTON | $132,300 | $0 | | 0.26 | |
3 / 3 | 310 THIRD AVE | TUCKERTON | $212,200 | $227,000 | 07/21/2014 | 0.90 | |
3 / 4 | 306 THIRD AVE | TUCKERTON | $160,300 | $170,000 | 04/25/2011 | 0.26 | |
3 / 5 | 304 THIRD AVE | TUCKERTON | $222,800 | $232,000 | 05/15/2020 | 0.26 | |
3 / 6 | 302 LAKE STREET | TUCKERTON | $183,400 | $193,500 | 06/08/2018 | 0.26 | |
4 / 1 | 314 LAKE STREET | TUCKERTON | $153,400 | $180,000 | 01/12/2015 | 0.71 | |
5 / 1 | 218 FOURTH AVENUE | TUCKERTON | $179,400 | $0 | | 0.26 | |
5 / 2 | 212 FOURTH AVE | TUCKERTON | $167,300 | $0 | | 0.26 | |
5 / 3 | 210 FOURTH AVE | TUCKERTON | $157,700 | $130,000 | 08/12/2016 | 0.26 | |
5 / 4 | 202 FOURTH AVE | TUCKERTON | $185,000 | $0 | | 0.26 | |
5 / 4.01 | 204 FOURTH AVE | TUCKERTON | $169,500 | $295,000 | 03/06/2023 | 0.26 | |
5 / 4.02 | 206 FOURTH AVE | TUCKERTON | $161,000 | $205,000 | 08/29/2019 | 0.34 | |
5 / 5.01 | 304 PHARO STREET | TUCKERTON | $144,500 | $151,000 | 02/27/2015 | 0.17 | |
5 / 5.02 | 306 PHARO STREET | TUCKERTON | $147,100 | $151,000 | 11/26/2014 | 0.17 | |
5 / 6.01 | 302 PHARO STREET | TUCKERTON | $269,700 | $200,000 | 12/27/2018 | 0.17 | |
5 / 6.02 | 300 PHARO STREET | TUCKERTON | $282,800 | $310,000 | 11/17/2006 | 0.17 | |
| Loading… |
|