| | | | | | | |
| |
147.005-1-12 | lehigh ave | Camden Camden Village | $400 | | | 0.45 | |
318.74-2-6 | 305 307 EAGLE St | Utica | $39,000 | $1 | 03/09/2018 | 0.13 | |
329.11-6-7.5 | SUNSET Ave | Utica | $100 | | | 0.01 | |
357.000-1-10 | 8444 maxwell rd | Marshall | $53,800 | $20,000 | 02/21/2017 | 66.27 | |
318.60-3-15 | 813 THIRD Ave | Utica | $39,000 | $100,700 | 05/22/2023 | 0.07 | |
349.016-1-68 | 3499 oneida st | New Hartford | $82,100 | $118,000 | 11/21/2023 | 0.59 | |
315.000-1-15.7 | 5090 stop 7 rd | Westmoreland | $9,100 | $8,500 | 06/28/1988 | 0.77 | |
332.012-1-6.6 | 516 betsinger rd | Sherrill | $128,600 | | | 0.69 | |
188.016-0001-042.001 | 6671 Golf Course Rd | Rome, Outside | $34,600 | $97,000 | 08/11/2017 | 0.03 | |
274.002-0001-003 | 6480 Westmoreland Rd | Rome, Outside | $54,200 | $115,000 | 05/31/2017 | 1.43 | |
226.000-1-15.3 | 8137 old floyd rd | Floyd | $140,700 | $158,500 | 04/02/2012 | 8.70 | |
330.26-3-51 | 1566 BRINCKERHOFF Ave | Utica | $40,400 | $40,000 | 10/01/2012 | 0.05 | |
364.001-1-19.2 | 19 earl manor rd | Marshall | $109,900 | $0 | 11/02/2016 | 1.66 | |
340.001-1-36 | 17 ironwood rd | New Hartford | $437,000 | $540,000 | 08/08/2023 | 0.67 | |
329.013-1-48 | 31 merritt pl | New Hartford | $84,100 | $1 | 08/24/2022 | 0.30 | |
170.002-2-19 | 9102 meadowbrook dr | Lee | $1,575 | $23,000 | 09/15/2016 | 0.21 | |
307.005-5-5 | 701 pauline ave | Deerfield | $15,000 | $108,000 | 08/05/2008 | 0.24 | |
170.001-1-18 | 9114 school st | Lee | $2,350 | $26,057 | 07/08/2016 | 0.14 | |
35.001-1-12 | 506 fenton terrace | Boonville | $33,500 | $1 | 12/21/2000 | 0.34 | |
328.000-3-17 | middlesettlement rd | New Hartford | $78,100 | | | 3.74 | |
| Loading… |
|