x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1001 / 1 92 FOURTH STPASSAIC$1,225,000$1,936,44004/06/20170.11...X
1001 / 3 90 FOURTH STPASSAIC$348,200$380,00010/21/20160.06...X
1001 / 4 88 FOURTH STPASSAIC$348,200$315,00005/02/20130.06...X
1001 / 5 86 FOURTH STPASSAIC$398,000$450,00010/06/20160.06...X
1001 / 6 84 FOURTH STPASSAIC$475,000$011/28/20120.06...X
1001 / 7 82 FOURTH STPASSAIC$398,000$520,00003/17/20200.06...X
1001 / 8 80 FOURTH STPASSAIC$398,000$505,00008/02/20170.06...X
1001 / 9 78 FOURTH STPASSAIC$398,000$600,00007/09/20190.06...X
1001 / 10 76 FOURTH STPASSAIC$325,000$1,600,00003/26/20240.06...X
1001 / 11 74 FOURTH STPASSAIC$398,000$450,00010/06/20160.06...X
1001 / 12 72 FOURTH STPASSAIC$358,700$329,73603/08/20210.06...X
1001 / 13 70 FOURTH STPASSAIC$180,700$140,00002/05/20140.06...X
1001 / 14 68 FOURTH STPASSAIC$225,800$012/13/20110.06...X
1001 / 15 64 FOURTH STPASSAIC$913,200$225,00002/20/19980.11...X
1001 / 17 FIRST WARD PARKPASSAIC$5,154,500$0 15.91...X
1001 / 28 6-8 ESSEX STPASSAIC$174,200$225,00002/20/19980.11...X
1001 / 30 2-4 ESSEX STPASSAIC$483,600$500,00008/30/20210.11...X
1001.01 / 20 SIXTH STPASSAIC$8,949,200$0 3.67...X
1001.01 / 22 WALL ST TO PASSAIC RIVERPASSAIC$92,200$1,500,00010/27/20200.33...X
1001.02 / 1 7-33 E. MONROE ST.PASSAIC$7,760,300$103/01/19974.26...X
Page 1 of 50 (1000 items)Prev1234567484950Next