| | | | | | | |
| |
1001 / 1 | 92 FOURTH ST | PASSAIC | $1,225,000 | $1,936,440 | 04/06/2017 | 0.11 | |
1001 / 3 | 90 FOURTH ST | PASSAIC | $348,200 | $380,000 | 10/21/2016 | 0.06 | |
1001 / 4 | 88 FOURTH ST | PASSAIC | $348,200 | $315,000 | 05/02/2013 | 0.06 | |
1001 / 5 | 86 FOURTH ST | PASSAIC | $398,000 | $450,000 | 10/06/2016 | 0.06 | |
1001 / 6 | 84 FOURTH ST | PASSAIC | $475,000 | $0 | 11/28/2012 | 0.06 | |
1001 / 7 | 82 FOURTH ST | PASSAIC | $398,000 | $520,000 | 03/17/2020 | 0.06 | |
1001 / 8 | 80 FOURTH ST | PASSAIC | $398,000 | $505,000 | 08/02/2017 | 0.06 | |
1001 / 9 | 78 FOURTH ST | PASSAIC | $398,000 | $600,000 | 07/09/2019 | 0.06 | |
1001 / 10 | 76 FOURTH ST | PASSAIC | $325,000 | $1,600,000 | 03/26/2024 | 0.06 | |
1001 / 11 | 74 FOURTH ST | PASSAIC | $398,000 | $450,000 | 10/06/2016 | 0.06 | |
1001 / 12 | 72 FOURTH ST | PASSAIC | $358,700 | $329,736 | 03/08/2021 | 0.06 | |
1001 / 13 | 70 FOURTH ST | PASSAIC | $180,700 | $1 | 03/11/2024 | 0.06 | |
1001 / 14 | 68 FOURTH ST | PASSAIC | $225,800 | $0 | 12/13/2011 | 0.06 | |
1001 / 15 | 64 FOURTH ST | PASSAIC | $913,200 | $225,000 | 02/20/1998 | 0.11 | |
1001 / 17 | FIRST WARD PARK | PASSAIC | $5,154,500 | $0 | | 15.91 | |
1001 / 28 | 6-8 ESSEX ST | PASSAIC | $174,200 | $225,000 | 02/20/1998 | 0.11 | |
1001 / 30 | 2-4 ESSEX ST | PASSAIC | $483,600 | $500,000 | 08/30/2021 | 0.11 | |
1001.01 / 20 | SIXTH ST | PASSAIC | $8,949,200 | $0 | | 3.67 | |
1001.01 / 22 | WALL ST TO PASSAIC RIVER | PASSAIC | $92,200 | $1,500,000 | 10/27/2020 | 0.33 | |
1001.02 / 1 | 7-33 E. MONROE ST. | PASSAIC | $7,760,300 | $1 | 03/01/1997 | 4.26 | |
| Loading… |
|